<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kumara Sastry &#187; Principled Efficiency Enhancement Techniques</title>
	<atom:link href="http://www.kumarasastry.com/category/publications/principled-efficiency-enhancement-techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kumarasastry.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Feb 2010 05:34:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Enhancing the efficiency of the extended compact genetic algorithm</title>
		<link>http://www.kumarasastry.com/2008/05/20/enhancing-the-efficiency-of-the-extended-compact-genetic-algorithm/</link>
		<comments>http://www.kumarasastry.com/2008/05/20/enhancing-the-efficiency-of-the-extended-compact-genetic-algorithm/#comments</comments>
		<pubDate>Tue, 20 May 2008 03:27:37 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
				<category><![CDATA[Estimation of Distribution Algorithms]]></category>
		<category><![CDATA[Principled Efficiency Enhancement Techniques]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Technical Reports]]></category>
		<category><![CDATA[ecga]]></category>
		<category><![CDATA[speedup]]></category>

		<guid isPermaLink="false">http://www.kumarasastry.com/?p=339</guid>
		<description><![CDATA[Duque, T., Goldberg, D. E., Sastry, K. (2008). IlliGAL Report No. 2008006. University of Illinois at Urbana-Champaign, Urbana IL. [Full Paper - PDF] [Full Paper - PS].

Abstract:
Evolutionary Algorithms are largely used search and optimization procedures that, when properly designed, can solve intractable problems in tractable polynomial time. Efficiency enhancements are used to turn them from [...]]]></description>
			<content:encoded><![CDATA[<p>Duque, T., Goldberg, D. E., Sastry, K. (2008). IlliGAL Report No. 2008006. University of Illinois at Urbana-Champaign, Urbana IL. [<a href="http://www.illigal.uiuc.edu/pub/papers/IlliGALs/2008006.pdf">Full Paper - PDF</a>] [<a href="http://www.illigal.uiuc.edu/pub/papers/IlliGALs/2008006.ps.Z">Full Paper - PS</a>].<br />
<span id="more-339"></span><br />
<strong>Abstract:</strong><br />
Evolutionary Algorithms are largely used search and optimization procedures that, when properly designed, can solve intractable problems in tractable polynomial time. Efficiency enhancements are used to turn them from tractable to practical.</p>
<p>In this paper we show preliminary results of two efficiency enhancements proposed for the Extended Compact Genetic Algorithm. First, a model building enhancement was used to reduce the complexity of the process from O(n<sup>3</sup>) to O(n<sup>2</sup>), speeding up the algorithm by 1000 times on a 4096 bits problem. Then, local-search hybridization was used to reduce the population size by at least 32 times, reducing the memory and running time required by the algorithm. These results draw the first steps toward a competent and efficient Genetic Algorithm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2008/05/20/enhancing-the-efficiency-of-the-extended-compact-genetic-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using previous models to bias structural learning in the hierarchical BOA</title>
		<link>http://www.kumarasastry.com/2008/04/06/using-previous-models-to-bias-structural-learning-in-the-hierarchical-boa/</link>
		<comments>http://www.kumarasastry.com/2008/04/06/using-previous-models-to-bias-structural-learning-in-the-hierarchical-boa/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 03:27:19 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
				<category><![CDATA[Competent GAs]]></category>
		<category><![CDATA[Estimation of Distribution Algorithms]]></category>
		<category><![CDATA[Principled Efficiency Enhancement Techniques]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Technical Reports]]></category>
		<category><![CDATA[BOA]]></category>
		<category><![CDATA[competence]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[hBOA]]></category>

		<guid isPermaLink="false">http://www.kumarasastry.com/2008/04/06/using-previous-models-to-bias-structural-learning-in-the-hierarchical-boa/</guid>
		<description><![CDATA[Hauschild, M., Pelikan, M., Sastry, K., Goldberg, D. E. (2008). MEDAL Report No. 2008003. University of Missouri at St. Louis. [Full Paper - PDF].

Abstract:
Estimation of distribution algorithms (EDAs) are stochastic optimization techniques that explore the space of potential solutions by building and sampling explicit probabilistic models of promising candidate solutions. While the primary goal of [...]]]></description>
			<content:encoded><![CDATA[<p>Hauschild, M., Pelikan, M., Sastry, K., Goldberg, D. E. (2008). MEDAL Report No. 2008003. University of Missouri at St. Louis. [<a href="http://medal.cs.umsl.edu/files/2008003.pdf">Full Paper - PDF</a>].</p>
<p><span id="more-326"></span><br />
<strong>Abstract:</strong><br />
Estimation of distribution algorithms (EDAs) are stochastic optimization techniques that explore the space of potential solutions by building and sampling explicit probabilistic models of promising candidate solutions. While the primary goal of applying EDAs is to discover the global optimum or at least its accurate approximation, besides this, any EDA provides us with a sequence of probabilistic models, which in most cases hold a great deal of information about the problem. Although using problem-specific knowledge has been shown to significantly improve performance of EDAs and other evolutionary algorithms, this readily available source of problem-specific information has been practically ignored by the EDA community. This paper takes the first step towards the use of probabilistic models obtained by EDAs to speed up the solution of similar problems in future. More specifically, we propose two approaches to biasing model building in the hierarchical Bayesian optimization algorithm (hBOA) based on knowledge automatically learned from previous hBOA runs on similar problems. We show that the proposed methods lead to substantial speedups and argue that the methods should work well in other applications that require solving a large number of problems with similar structure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2008/04/06/using-previous-models-to-bias-structural-learning-in-the-hierarchical-boa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sporadic model building for efficiency enhancement of the hierarchical BOA</title>
		<link>http://www.kumarasastry.com/2008/04/06/sporadic-model-building-for-efficiency-enhancement-of-the-hierarchical-boa/</link>
		<comments>http://www.kumarasastry.com/2008/04/06/sporadic-model-building-for-efficiency-enhancement-of-the-hierarchical-boa/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 03:08:15 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
				<category><![CDATA[Competent GAs]]></category>
		<category><![CDATA[Estimation of Distribution Algorithms]]></category>
		<category><![CDATA[Journals]]></category>
		<category><![CDATA[Principled Efficiency Enhancement Techniques]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[BOA]]></category>
		<category><![CDATA[competence]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[hBOA]]></category>

		<guid isPermaLink="false">http://www.kumarasastry.com/2008/04/06/sporadic-model-building-for-efficiency-enhancement-of-the-hierarchical-boa/</guid>
		<description><![CDATA[Pelikan, M., Sastry, K., Goldberg, D. E. (2008). Genetic Programming and Evolvable Machines, 9(1). 53–84. [Preprint: MEDAL report no. 2007009] [Full paper - DOI].

Abstract:
Efficiency enhancement techniques&#8212;such as parallelization and hybridization&#8212;are among the most important ingredients of practical applications of genetic and evolutionary algorithms and that is why this research area represents an important niche of [...]]]></description>
			<content:encoded><![CDATA[<p>Pelikan, M., Sastry, K., Goldberg, D. E. (2008). <em>Genetic Programming and Evolvable Machines, 9(1)</em>. 53–84. [Preprint: <a href="http://medal.cs.umsl.edu/files/2007009.pdf">MEDAL report no. 2007009</a>] [<a href="http://springer.r.delivery.net/r/r?2.1.Ee.2Tp.1gRdFJ.BwEPQ6..N.EjOa.2xIu.DCKEcc00">Full paper - DOI</a>].</p>
<p><span id="more-324"></span><br />
<strong>Abstract:</strong><br />
Efficiency enhancement techniques&#8212;such as parallelization and hybridization&#8212;are among the most important ingredients of practical applications of genetic and evolutionary algorithms and that is why this research area represents an important niche of evolutionary computation. This paper describes and analyzes sporadic model building, which can be used to enhance the efficiency of the hierarchical Bayesian optimization algorithm (hBOA) and other estimation of distribution algorithms (EDAs) that use complex multivariate probabilistic models. With sporadic model building, the structure of the probabilistic model is updated once in every few iterations (generations), whereas in the remaining iterations, only model parameters (conditional and marginal probabilities) are updated. Since the time complexity of updating model parameters is much lower than the time complexity of learning the model structure, sporadic model building decreases the overall time complexity of model building. The paper shows that for boundedly difficult nearly decomposable and hierarchical optimization problems, sporadic model building leads to a significant  model-building speedup, which decreases the asymptotic time complexity of model building in hBOA by a factor of <em>O(n<sup>0.26</sup>)</em> to <em>O(n<sup>0.5</sup>)</em>, where n is the problem size. On the other hand, sporadic model building also increases the number of evaluations until convergence; nonetheless, if model building is the bottleneck, the  evaluation slowdown is insignificant compared to the gains in the asymptotic complexity of model building. The paper also presents a dimensional model to provide a heuristic for scaling the structure-building period, which is the only parameter of the proposed sporadic model-building approach. The paper then tests the proposed method and the rule for setting the structure-building period on the problem of finding ground states of 2D and 3D Ising spin glasses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2008/04/06/sporadic-model-building-for-efficiency-enhancement-of-the-hierarchical-boa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards billion bit optimization via parallel estimation of distribution algorithm</title>
		<link>http://www.kumarasastry.com/2007/07/14/towards-billion-bit-optimization-via-parallel-estimation-of-distribution-algorithm/</link>
		<comments>http://www.kumarasastry.com/2007/07/14/towards-billion-bit-optimization-via-parallel-estimation-of-distribution-algorithm/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 14:49:00 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
				<category><![CDATA[Competent GAs]]></category>
		<category><![CDATA[Conference Proceedings]]></category>
		<category><![CDATA[Estimation of Distribution Algorithms]]></category>
		<category><![CDATA[Genetic and Evolutionary Algorithm Theory]]></category>
		<category><![CDATA[Principled Efficiency Enhancement Techniques]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Altivec]]></category>
		<category><![CDATA[billion-bit]]></category>
		<category><![CDATA[billion-variable]]></category>
		<category><![CDATA[compact-genetic-algorithm]]></category>
		<category><![CDATA[gecco-2007]]></category>
		<category><![CDATA[MPI]]></category>
		<category><![CDATA[parallelization]]></category>
		<category><![CDATA[SIMD]]></category>
		<category><![CDATA[SSE2]]></category>

		<guid isPermaLink="false">http://kumarasastry.com/?p=277</guid>
		<description><![CDATA[Sastry, K., Goldberg, D. E., Llorà, X. (2007). Proceedings of the 2007 Genetic and Evolutionary Computation Conference (GECCO 2007). 577–584. [Best paper in Estimation of Distribution Algorithms track] [Preprint: IlliGAL report no. 2007007] [Full paper - DOI] [Presentation Slides].
]]></description>
			<content:encoded><![CDATA[<p>Sastry, K., Goldberg, D. E., Llorà, X. (2007). <em>Proceedings of the 2007 Genetic and Evolutionary Computation Conference (GECCO 2007)</em>. 577–584. [<strong>Best paper in Estimation of Distribution Algorithms track</strong>] [Preprint: IlliGAL report no. 2007007] [<a href="http://doi.acm.org/10.1145/1276958.1277077">Full paper - DOI</a>] [<a href="http://www.slideshare.net/kknsastry/towards-billion-bit-optimization-via-parallel-estimation-of-distribution-algorithm/download">Presentation Slides</a>].</p>
<object width="425" height="348"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc="/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc="  type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="348"></embed></object><!-- ysttest:Array
(
    [0] => 77764
    [1] => towards-billion-bit-optimization-via-parallel-estimation-of-distribution-algorithm1292
)
-->
]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2007/07/14/towards-billion-bit-optimization-via-parallel-estimation-of-distribution-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s get ready to rumble redux: Crossover versus mutation head to head on exponentially scaled problems</title>
		<link>http://www.kumarasastry.com/2007/07/13/lets-get-ready-to-rumble-redux-crossover-versus-mutation-head-to-head-on-exponentially-scaled-problems-2/</link>
		<comments>http://www.kumarasastry.com/2007/07/13/lets-get-ready-to-rumble-redux-crossover-versus-mutation-head-to-head-on-exponentially-scaled-problems-2/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 03:06:50 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
				<category><![CDATA[Conference Proceedings]]></category>
		<category><![CDATA[Genetic and Evolutionary Algorithm Theory]]></category>
		<category><![CDATA[Genetic and Evolutionary Algorithms]]></category>
		<category><![CDATA[Principled Efficiency Enhancement Techniques]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[gecco-2007]]></category>
		<category><![CDATA[ideal-mutation]]></category>
		<category><![CDATA[ideal-recombination]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[problem-difficulty]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[scaling]]></category>

		<guid isPermaLink="false">http://kumarasastry.com/?p=273</guid>
		<description><![CDATA[Sastry, K., Goldberg, D. E. (2007). Proceedings of the 2007 Genetic and Evolutionary Computation Conference (GECCO 2007). 1380–1387. [Preprint: IlliGAL report no. 2007005] [Full paper - DOI] [Presentation slides].
]]></description>
			<content:encoded><![CDATA[<p>Sastry, K., Goldberg, D. E. (2007). <em>Proceedings of the 2007 Genetic and Evolutionary Computation Conference (GECCO 2007)</em>. 1380–1387. [Preprint: IlliGAL report no. 2007005] [<a href="http://doi.acm.org/10.1145/1276958.1277215">Full paper - DOI</a>] [<a href="http://www.slideshare.net/kknsastry/lets-get-ready-to-rumble-redux-crossover-versus-mutation-head-to-head-on-exponentially-scaled-problems-77662/download">Presentation slides</a>].</p>
<object width="425" height="348"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc="/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc="  type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="348"></embed></object><!-- ysttest:Array
(
    [0] => 77662
    [1] => lets-get-ready-to-rumble-redux-crossover-versus-mutation-head-to-head-on-exponentially-scaled-problems1687
)
-->
]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2007/07/13/lets-get-ready-to-rumble-redux-crossover-versus-mutation-head-to-head-on-exponentially-scaled-problems-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do not match, Inherit: Fitness surrogates for genetics-based machine learning techniques</title>
		<link>http://www.kumarasastry.com/2007/07/13/do-not-match-inherit-fitness-surrogates-for-genetics-based-machine-learning-techniques-2/</link>
		<comments>http://www.kumarasastry.com/2007/07/13/do-not-match-inherit-fitness-surrogates-for-genetics-based-machine-learning-techniques-2/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 01:59:55 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
				<category><![CDATA[Conference Proceedings]]></category>
		<category><![CDATA[Estimation of Distribution Algorithms]]></category>
		<category><![CDATA[Genetics Based Machine Learning]]></category>
		<category><![CDATA[Principled Efficiency Enhancement Techniques]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[DSMGA]]></category>
		<category><![CDATA[ecga]]></category>
		<category><![CDATA[efficiency-enhancement]]></category>
		<category><![CDATA[fitness-inheritance]]></category>
		<category><![CDATA[gbml]]></category>
		<category><![CDATA[gecco-2007]]></category>
		<category><![CDATA[lcs]]></category>
		<category><![CDATA[surrogate]]></category>

		<guid isPermaLink="false">http://kumarasastry.com/?p=271</guid>
		<description><![CDATA[Llorà, X., Sastry, K., Yu, T.-L., Goldberg, D. E. (2007). Proceedings of the 2007 Genetic and Evolutionary Computation Conference (GECCO 2007). 1798–1805. [Preprint: IlliGAL report no. 2007011] [Full paper - DOI] [Presentation slides].
]]></description>
			<content:encoded><![CDATA[<p>Llorà, X., Sastry, K., Yu, T.-L., Goldberg, D. E. (2007). <em>Proceedings of the 2007 Genetic and Evolutionary Computation Conference (GECCO 2007)</em>. 1798–1805. [<a href="http://www.illigal.uiuc.edu/pub/papers/IlliGALs/2007011.pdf">Preprint: IlliGAL report no. 2007011</a>] [<a href="http://doi.acm.org/10.1145/1276958.1277319">Full paper - DOI</a>] [<a href="http://www.slideshare.net/xllora/do-not-match-inherit-fitness-surrogates-for-geneticsbased-machine-learning-techniques/download">Presentation slides</a>].</p>
<object width="425" height="348"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc="/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc="  type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="348"></embed></object><!-- ysttest:Array
(
    [0] => 79102
    [1] => do-not-match-inherit-fitness-surrogates-for-geneticsbased-machine-learning-techniques4969
)
-->
]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2007/07/13/do-not-match-inherit-fitness-surrogates-for-genetics-based-machine-learning-techniques-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Substructrual surrogates for learning decomposable classification problems: implementation and first results</title>
		<link>http://www.kumarasastry.com/2007/07/13/substructrual-surrogates-for-learning-decomposable-classification-problems-implementation-and-first-results-2/</link>
		<comments>http://www.kumarasastry.com/2007/07/13/substructrual-surrogates-for-learning-decomposable-classification-problems-implementation-and-first-results-2/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 01:36:30 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
				<category><![CDATA[Estimation of Distribution Algorithms]]></category>
		<category><![CDATA[Genetics Based Machine Learning]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Principled Efficiency Enhancement Techniques]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[ecga]]></category>
		<category><![CDATA[eda]]></category>
		<category><![CDATA[evaluation-relaxation]]></category>
		<category><![CDATA[gecco-2007]]></category>
		<category><![CDATA[iwlcs-2007]]></category>
		<category><![CDATA[lcs]]></category>
		<category><![CDATA[surrogate]]></category>

		<guid isPermaLink="false">http://kumarasastry.com/?p=269</guid>
		<description><![CDATA[Orriols-Puig, A., Sastry, K., Goldberg, D. E., Bernadó-Mansilla, E. (2007). International Workshop on Learning Classifier Systems. 2875–2882. [Full paper - DOI] [Presentation slides].
]]></description>
			<content:encoded><![CDATA[<p>Orriols-Puig, A., Sastry, K., Goldberg, D. E., Bernadó-Mansilla, E. (2007). <em>International Workshop on Learning Classifier Systems</em>. 2875–2882. [<a href="http://doi.acm.org/10.1145/1274000.1274058">Full paper - DOI</a>] [<a href="http://www.slideshare.net/kknsastry/substructrual-surrogates-for-learning-decomposable-classification-problems-implementation-and-first-results/download">Presentation slides</a>].</p>
<object width="425" height="348"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc="/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc="  type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="348"></embed></object><!-- ysttest:Array
(
    [0] => 77643
    [1] => substructrual-surrogates-for-learning-decomposable-classification-problems-implementation-and-first-results1767
)
-->
]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2007/07/13/substructrual-surrogates-for-learning-decomposable-classification-problems-implementation-and-first-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scalability of a hybrid extended compact genetic algorithm for ground state optimization of clusters</title>
		<link>http://www.kumarasastry.com/2007/06/04/scalability-of-a-hybrid-extended-compact-genetic-algorithm-for-ground-state-optimization-of-clusters/</link>
		<comments>http://www.kumarasastry.com/2007/06/04/scalability-of-a-hybrid-extended-compact-genetic-algorithm-for-ground-state-optimization-of-clusters/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 16:38:27 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
				<category><![CDATA[Competent GAs]]></category>
		<category><![CDATA[Estimation of Distribution Algorithms]]></category>
		<category><![CDATA[Journals]]></category>
		<category><![CDATA[Principled Efficiency Enhancement Techniques]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[cluster-optimization]]></category>
		<category><![CDATA[ecga]]></category>
		<category><![CDATA[hybridization]]></category>
		<category><![CDATA[seeding]]></category>
		<category><![CDATA[silicon-clusters]]></category>

		<guid isPermaLink="false">http://kumarasastry.com/?p=261</guid>
		<description><![CDATA[Sastry, K., Goldberg, D. E., Johnson, D. D. (2007). Materials and Manufacturing Processes, 22(5), 570-576. [Full Paper - DOI].

Abstract:
We analyze the utility and scalability of extended compact genetic algorithm (eCGA) &#8211; a genetic algorithm (GA) that automatically and adaptively mines the regularities of the fitness landscape using machine learning methods and information theoretic measures &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Sastry, K., Goldberg, D. E., Johnson, D. D. (2007). <em>Materials and Manufacturing Processes</em>, <em>22</em>(5), 570-576. [<a href="http://dx.doi.org/10.1080/10426910701319654">Full Paper - DOI</a>].</p>
<p><span id="more-261"></span><br />
<strong>Abstract:</strong><br />
We analyze the utility and scalability of extended compact genetic algorithm (eCGA) &#8211; a genetic algorithm (GA) that automatically and adaptively mines the regularities of the fitness landscape using machine learning methods and information theoretic measures &#8211; for ground state optimization of clusters. In order to reduce the computational time requirements while retaining the high reliability of predicting near-optimal structures, we employ two efficiency-enhancement techniques: (1) hybridizing eCGA with a local search method, and (2) seeding the initial population with lowest energy structures of a smaller cluster. The proposed method is exemplified by optimizing silicon clusters with 4-20 atoms. The results indicate that the population size required to obtain near-optimal solutions with 98% probability scales sub linearly (as ?(n<sup>0.83</sup>)) with the cluster size. The total number of function evaluations (cluster energy calculations) scales sub-cubically (as ?(n<sup>2.45</sup>)), which is a significant improvement over exponential scaling of poorly designed evolutionary algorithms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2007/06/04/scalability-of-a-hybrid-extended-compact-genetic-algorithm-for-ground-state-optimization-of-clusters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do not match, inherit: Fitness surrogates for genetics-based machine learning techniques</title>
		<link>http://www.kumarasastry.com/2007/03/28/do-not-match-inherit-fitness-surrogates-for-genetics-based-machine-learning-techniques/</link>
		<comments>http://www.kumarasastry.com/2007/03/28/do-not-match-inherit-fitness-surrogates-for-genetics-based-machine-learning-techniques/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 21:05:23 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
				<category><![CDATA[Genetics Based Machine Learning]]></category>
		<category><![CDATA[Principled Efficiency Enhancement Techniques]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Technical Reports]]></category>

		<guid isPermaLink="false">http://kumarasastry.com/?p=239</guid>
		<description><![CDATA[Llorà X. Sastry K. Yu T.-L. Goldberg D. E. (2007). IlliGAL Report No. 2007011. University of Illinois at Urbana-Champaign, Urbana IL.  [Full paper - PDF] [Full paper - PS].

Abstract:
One benefit of using probabilistic model-building genetic algorithms is the possibility of creating cheap and accurate surrogate models. Learning classifier systems—and genetics-based machine learning in general—can [...]]]></description>
			<content:encoded><![CDATA[<p>Llorà X. Sastry K. Yu T.-L. Goldberg D. E. (2007). IlliGAL Report No. 2007011. University of Illinois at Urbana-Champaign, Urbana IL.  [<a href="http://www.illigal.uiuc.edu/pub/papers/IlliGALs/2007011.pdf">Full paper - PDF</a>] [<a href="http://www.illigal.uiuc.edu/pub/papers/IlliGALs/2007011.ps.Z">Full paper - PS</a>].</p>
<p><span id="more-239"></span><br />
<strong>Abstract:</strong><br />
One benefit of using probabilistic model-building genetic algorithms is the possibility of creating cheap and accurate surrogate models. Learning classifier systems—and genetics-based machine learning in general—can greatly benefit from such surrogates which can replace the costly matching procedure of a rule against large data sets. In this paper we investigate the accuracy of such surrogate fitness function when coupled with the probabilistic models evolved by the ?-ary extended compact classifier system (?eCCS). We present results showing how functional alignment between the probabilistic model of ?eCCS and the surrogate fitness is required. We also present a transformation of populations of rules based on the dependency structure matrix genetic algorithm (DSMGA) that allows building accurate models of overlapping building blocks&mdash;a necessary condition to accurately estimate the fitness of the evolved rules.</p>
<p>Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2007/03/28/do-not-match-inherit-fitness-surrogates-for-genetics-based-machine-learning-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards billion bit optimization via efficient genetic algorithms</title>
		<link>http://www.kumarasastry.com/2007/02/15/towards-billion-bit-optimization-via-efficient-genetic-algorithms/</link>
		<comments>http://www.kumarasastry.com/2007/02/15/towards-billion-bit-optimization-via-efficient-genetic-algorithms/#comments</comments>
		<pubDate>Fri, 16 Feb 2007 03:46:55 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
				<category><![CDATA[Estimation of Distribution Algorithms]]></category>
		<category><![CDATA[Genetic and Evolutionary Algorithm Theory]]></category>
		<category><![CDATA[Principled Efficiency Enhancement Techniques]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Technical Reports]]></category>
		<category><![CDATA[Altivec]]></category>
		<category><![CDATA[billion-bit]]></category>
		<category><![CDATA[billion-variable]]></category>
		<category><![CDATA[compact-genetic-algorithm]]></category>
		<category><![CDATA[gecco-2007]]></category>
		<category><![CDATA[MPI]]></category>
		<category><![CDATA[parallelization]]></category>
		<category><![CDATA[SIMD]]></category>
		<category><![CDATA[SSE2]]></category>

		<guid isPermaLink="false">http://kumarasastry.com/?p=233</guid>
		<description><![CDATA[Sastry, K., Goldberg, D. E., Llorà, X. (2007). IlliGAL  Report No. 2007007. University of Illinois at Urbana-Champaign,  Urbana IL.   [Full paper - PDF] [Full paper - PS]. [Also see the following  paper in the journal complexity].

Abstract:
This paper presents a highly efficient, fully parallelized implementation of the compact genetic algorithm to [...]]]></description>
			<content:encoded><![CDATA[<p>Sastry, K., Goldberg, D. E., Llorà, X. (2007). IlliGAL  Report No. 2007007. University of Illinois at Urbana-Champaign,  Urbana IL.   [<a href="http://www.illigal.uiuc.edu/pub/papers/IlliGALs/2007007.pdf">Full paper - PDF</a>] [<a href="http://www.illigal.uiuc.edu/pub/papers/IlliGALs/2007007.ps.Z">Full paper - PS</a>]. [<a href="http://www.kumarasastry.com/2007/01/18/toward-routine-billion-variable-optimization-using-genetic-algorithms/">Also see the following  paper in the journal complexity</a>].</p>
<p><span id="more-233"></span><br />
<strong>Abstract:</strong><br />
This paper presents a highly efficient, fully parallelized implementation of the compact genetic algorithm to solve very large scale problems with millions to billions of variables. The paper presents principled results demonstrating the scalable solution of a difficult test function on instances over a billion variables using a parallel implementation of compact genetic algorithm (cGA). The problem addressed is a noisy, blind problem over a vector of binary decision variables. Noise is added equaling up to a tenth of the deterministic objective function variance of the problem, thereby making it difficult for simple hillclimbers to find the optimal solution. The compact GA, on the other hand, is able to find the optimum in the presence of noise quickly, reliably, and accurately, and the solution scalability follows known convergence theories. These results on noisy problem together with other results on problems involving varying modularity, hierarchy, and overlap foreshadow routine solution of billion-variable problems across the landscape of search problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2007/02/15/towards-billion-bit-optimization-via-efficient-genetic-algorithms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
