<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kumara Sastry &#187; Genetic and Evolutionary Algorithms</title>
	<atom:link href="http://www.kumarasastry.com/category/publications/genetic-and-evolutionary-algorithms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kumarasastry.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Feb 2010 05:34:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Speeding online synthesis via enforced selecto-recombination</title>
		<link>http://www.kumarasastry.com/2008/04/06/speeding-online-synthesis-via-enforced-selecto-recombination/</link>
		<comments>http://www.kumarasastry.com/2008/04/06/speeding-online-synthesis-via-enforced-selecto-recombination/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 05:32:39 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
				<category><![CDATA[Genetic and Evolutionary Algorithms]]></category>
		<category><![CDATA[Interactive Evolutionary Algorithms]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Technical Reports]]></category>
		<category><![CDATA[DISCUS]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[HBGA]]></category>

		<guid isPermaLink="false">http://www.kumarasastry.com/2008/04/06/speeding-online-synthesis-via-enforced-selecto-recombination/</guid>
		<description><![CDATA[Saruwatari, S., Llorà, X., Yasui, N. I., Tamura, H., Sastry, K., Goldberg, D. E. (2008). IlliGAL Report No. 2008004. University of Illinois at Urbana-Champaign, Urbana IL. [Full Paper - PDF] [Full Paper - PS].

Abstract:Brainstorming has been greatly used as a method to generate a large number of ideas by variety of each participant’s knowledge. However, [...]]]></description>
			<content:encoded><![CDATA[<p>Saruwatari, S., Llorà, X., Yasui, N. I., Tamura, H., Sastry, K., Goldberg, D. E. (2008). IlliGAL Report No. 2008004. University of Illinois at Urbana-Champaign, Urbana IL. [<a href="http://www.illigal.uiuc.edu/pub/papers/IlliGALs/2008004.pdf">Full Paper - PDF</a>] [<a href="http://www.illigal.uiuc.edu/pub/papers/IlliGALs/2008004.ps.Z">Full Paper - PS</a>].<br />
<span id="more-332"></span><br />
<strong>Abstract:</strong><br/>Brainstorming has been greatly used as a method to generate a large number of ideas by variety of each participant’s knowledge. However, brainstorming does not always work well because of spatial, communication limitations. Moreover, brainstorming techniques present limited scalability. Meanwhile, genetics algorithms have been mostly regarded as an engineering or technological tool. However, the innovation intuition suggests that genetic algorithms may be also regarded as models of human innovation and creativity. This paper focuses on online creativity sessions. Modeling those creative efforts using selecto-recombinative mechanism can provide three times more novel ideas, increase the posting frequency by a 2.6 factor, and help overcome superficiality on online communications by favoring synthetic thinking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2008/04/06/speeding-online-synthesis-via-enforced-selecto-recombination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving small population performance under noise with viral infection + tropism</title>
		<link>http://www.kumarasastry.com/2008/04/06/improving-small-population-performance-under-noise-with-viral-infection-tropism/</link>
		<comments>http://www.kumarasastry.com/2008/04/06/improving-small-population-performance-under-noise-with-viral-infection-tropism/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 05:28:10 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
				<category><![CDATA[Genetic and Evolutionary Algorithms]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Technical Reports]]></category>

		<guid isPermaLink="false">http://www.kumarasastry.com/2008/04/06/improving-small-population-performance-under-noise-with-viral-infection-tropism/</guid>
		<description><![CDATA[Sato, Y., Goldberg, D. E., Sastry, K. (2008). IlliGAL Report No. 2008002. University of Illinois at Urbana-Champaign, Urbana IL. [Full Paper - PDF] [Full Paper - PS].

Abstract:In this paper we report on the effect of viral infection with tropism on the formation of building blocks in genetic operations. In previous research, we applied genetic algorithms [...]]]></description>
			<content:encoded><![CDATA[<p>Sato, Y., Goldberg, D. E., Sastry, K. (2008). IlliGAL Report No. 2008002. University of Illinois at Urbana-Champaign, Urbana IL. [<a href="http://www.illigal.uiuc.edu/pub/papers/IlliGALs/2008002.pdf">Full Paper - PDF</a>] [<a href="http://www.illigal.uiuc.edu/pub/papers/IlliGALs/2008002.ps.Z">Full Paper - PS</a>].</p>
<p><span id="more-331"></span><br />
<strong>Abstract:</strong><br/>In this paper we report on the effect of viral infection with tropism on the formation of building blocks in genetic operations. In previous research, we applied genetic algorithms to the analysis of time-series signals with noise. We demonstrated the possibility of reducing the number of required entities and improving the rate of convergence when searching for a solution by having some of the host chromosomes harbor viruses with a tropism function. Here, we simulate problems having both multimodality and deceptiveness features and problems that include noise as test functions, and show that viral infection with tropism can increase the proportion of building blocks in the population when it cannot be assumed that a necessary and sufficient number of entities are available to find a solution. We show that this capability is especially noticeable in problems that include noise. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2008/04/06/improving-small-population-performance-under-noise-with-viral-infection-tropism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering building blocks for human based genetic algorithms</title>
		<link>http://www.kumarasastry.com/2008/04/06/discovering-building-blocks-for-human-based-genetic-algorithms/</link>
		<comments>http://www.kumarasastry.com/2008/04/06/discovering-building-blocks-for-human-based-genetic-algorithms/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 04:01:19 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
				<category><![CDATA[Conference Proceedings]]></category>
		<category><![CDATA[Genetic and Evolutionary Algorithms]]></category>
		<category><![CDATA[Interactive Evolutionary Algorithms]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[BBs]]></category>
		<category><![CDATA[DISCUS]]></category>
		<category><![CDATA[HBGA]]></category>

		<guid isPermaLink="false">http://www.kumarasastry.com/2008/04/06/discovering-building-blocks-for-human-based-genetic-algorithms/</guid>
		<description><![CDATA[Ueda, T., Yasui, N. I., Llorà, X., Sastry, K. Goldberg, D. E. (2008). Smart Systems Engineering: Computational Intelligence in Architecting Complex Engineering Systems (ANNIE 2007). [First Runner Up, Theoretical Developments in Computational Intelligence] [Preprint: IlliGAL Report No. 2007020].

Abstract:The push for rapid innovation and creativity in this Internet age places a premium on eective integration of [...]]]></description>
			<content:encoded><![CDATA[<p>Ueda, T., Yasui, N. I., Llorà, X., Sastry, K. Goldberg, D. E. (2008). <em>Smart Systems Engineering: Computational Intelligence in Architecting Complex Engineering Systems (ANNIE 2007)</em>. [First Runner Up, Theoretical Developments in Computational Intelligence] [Preprint: <a href="http://www.illigal.uiuc.edu/pub/papers/IlliGALs/2007020.pdf">IlliGAL Report No. 2007020</a>].<br />
<span id="more-327"></span><br />
<strong>Abstract:</strong><br/>The push for rapid innovation and creativity in this Internet age places a premium on eective integration of both human and computer-generated knowledge. One of the key components of a distributed and scalable environment for accomplishing this integration called DISCUS is the human-based genetic algorithm (HBGA)–a GA where humans perform genetic operations. This paper takes the first step towards designing a competent HBGA, which can enable humans to innovate quickly, reliably, and accurately. Specifically, this paper proposes a methodology for discovering building blocks from text documents including reports, chat, transcripts and e-mail. The proposed method has been applied to simple test problems and to a news article set. The results show that the proposed BB-identification methodology is eective and enables humans to eectively exchange the BBs for rapid innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2008/04/06/discovering-building-blocks-for-human-based-genetic-algorithms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empirical Analysis of ideal recombination on random decomposable problems</title>
		<link>http://www.kumarasastry.com/2007/07/14/empirical-analysis-of-ideal-recombination-on-random-decomposable-problems/</link>
		<comments>http://www.kumarasastry.com/2007/07/14/empirical-analysis-of-ideal-recombination-on-random-decomposable-problems/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 14:36:06 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
				<category><![CDATA[Conference Proceedings]]></category>
		<category><![CDATA[Genetic and Evolutionary Algorithm Theory]]></category>
		<category><![CDATA[Genetic and Evolutionary Algorithms]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[convergence-time]]></category>
		<category><![CDATA[gecco-2007]]></category>
		<category><![CDATA[ideal-recombination]]></category>
		<category><![CDATA[population-sizing]]></category>
		<category><![CDATA[random-decomposable-problems]]></category>
		<category><![CDATA[scalability]]></category>

		<guid isPermaLink="false">http://kumarasastry.com/?p=276</guid>
		<description><![CDATA[Sastry, K., Pelikan, M., Goldberg, D. E. (2007). Proceedings of the 2007 Genetic and Evolutionary Computation Conference (GECCO 2007). 1388–1395. [Nominated for best paper in Genetic Algorithms track] [Preprint: IlliGAL report no. 2006016] [Full paper - DOI] [Presentation slides].
]]></description>
			<content:encoded><![CDATA[<p>Sastry, K., Pelikan, M., Goldberg, D. E. (2007). <em>Proceedings of the 2007 Genetic and Evolutionary Computation Conference (GECCO 2007)</em>. 1388–1395. [<strong>Nominated for best paper in Genetic Algorithms track</strong>] [<a href="http://www.illigal.uiuc.edu/pub/papers/IlliGALs/2006016.pdf">Preprint: IlliGAL report no. 2006016</a>] [<a href="http://doi.acm.org/10.1145/1276958.1277216">Full paper - DOI</a>] [<a href="http://www.slideshare.net/kknsastry/empirical-analysis-of-ideal-recombination-on-random-decomposable-problems/download">Presentation slides</a>].</p>
<object width="425" height="348"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc="/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc="  type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="348"></embed></object><!-- ysttest:Array
(
    [0] => 77761
    [1] => empirical-analysis-of-ideal-recombination-on-random-decomposable-problems3122
)
-->
]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2007/07/14/empirical-analysis-of-ideal-recombination-on-random-decomposable-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s get ready to rumble redux: Crossover versus mutation head to head on exponentially scaled problems</title>
		<link>http://www.kumarasastry.com/2007/07/13/lets-get-ready-to-rumble-redux-crossover-versus-mutation-head-to-head-on-exponentially-scaled-problems-2/</link>
		<comments>http://www.kumarasastry.com/2007/07/13/lets-get-ready-to-rumble-redux-crossover-versus-mutation-head-to-head-on-exponentially-scaled-problems-2/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 03:06:50 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
				<category><![CDATA[Conference Proceedings]]></category>
		<category><![CDATA[Genetic and Evolutionary Algorithm Theory]]></category>
		<category><![CDATA[Genetic and Evolutionary Algorithms]]></category>
		<category><![CDATA[Principled Efficiency Enhancement Techniques]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[gecco-2007]]></category>
		<category><![CDATA[ideal-mutation]]></category>
		<category><![CDATA[ideal-recombination]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[problem-difficulty]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[scaling]]></category>

		<guid isPermaLink="false">http://kumarasastry.com/?p=273</guid>
		<description><![CDATA[Sastry, K., Goldberg, D. E. (2007). Proceedings of the 2007 Genetic and Evolutionary Computation Conference (GECCO 2007). 1380–1387. [Preprint: IlliGAL report no. 2007005] [Full paper - DOI] [Presentation slides].
]]></description>
			<content:encoded><![CDATA[<p>Sastry, K., Goldberg, D. E. (2007). <em>Proceedings of the 2007 Genetic and Evolutionary Computation Conference (GECCO 2007)</em>. 1380–1387. [Preprint: IlliGAL report no. 2007005] [<a href="http://doi.acm.org/10.1145/1276958.1277215">Full paper - DOI</a>] [<a href="http://www.slideshare.net/kknsastry/lets-get-ready-to-rumble-redux-crossover-versus-mutation-head-to-head-on-exponentially-scaled-problems-77662/download">Presentation slides</a>].</p>
<object width="425" height="348"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc="/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc="  type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="348"></embed></object><!-- ysttest:Array
(
    [0] => 77662
    [1] => lets-get-ready-to-rumble-redux-crossover-versus-mutation-head-to-head-on-exponentially-scaled-problems1687
)
-->
]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2007/07/13/lets-get-ready-to-rumble-redux-crossover-versus-mutation-head-to-head-on-exponentially-scaled-problems-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single and multiobjective genetic algorithm toolbox for Matlab in C++</title>
		<link>http://www.kumarasastry.com/2007/06/11/single-and-multiobjective-genetic-algorithm-toolbox-for-matlab-in-c/</link>
		<comments>http://www.kumarasastry.com/2007/06/11/single-and-multiobjective-genetic-algorithm-toolbox-for-matlab-in-c/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 19:48:11 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
				<category><![CDATA[Genetic and Evolutionary Algorithms]]></category>
		<category><![CDATA[Multiobjective Optimization]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Source Code]]></category>
		<category><![CDATA[Technical Reports]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[constraints]]></category>
		<category><![CDATA[GA-toolbox]]></category>
		<category><![CDATA[matlab]]></category>
		<category><![CDATA[multiobjective]]></category>

		<guid isPermaLink="false">http://kumarasastry.com/?p=264</guid>
		<description><![CDATA[Sastry, K. (2007).  IlliGAL Report No. 2007017. University of Illinois at Urbana-Champaign, Urbana IL.  [Documentation - PDF] [Documentation - PS] [Download source code].

Abstract:
This report provides documentation for the general purpose genetic algorithm toolbox for matlab in C++. The fitness function used in the toolbox is written in matlab. The toolbox provides different selection, [...]]]></description>
			<content:encoded><![CDATA[<p>Sastry, K. (2007).  IlliGAL Report No. 2007017. University of Illinois at Urbana-Champaign, Urbana IL.  [<a href="http://www.illigal.uiuc.edu/pub/papers/IlliGALs/2007017.pdf">Documentation - PDF</a>] [<a href="http://www.illigal.uiuc.edu/pub/papers/IlliGALs/2007017.ps.Z">Documentation - PS</a>] [<a href="http://www.illigal.uiuc.edu/pub/src/GA/GAtoolbox_matlab.tgz">Download source code</a>].</p>
<p><span id="more-264"></span><br />
<strong>Abstract:</strong><br />
This report provides documentation for the general purpose genetic algorithm toolbox for matlab in C++. The fitness function used in the toolbox is written in matlab. The toolbox provides different selection, recombination, mutation, niching, and constraint-handling operators.  Problems with single and multiple objectives can be solved with the toolbox. Moreover, the toolbox is easily extensible and customizable for incorporating other operators and for solving user-defined search problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2007/06/11/single-and-multiobjective-genetic-algorithm-toolbox-for-matlab-in-c/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Single and Multiobjective Genetic Algorithm Toolbox in C++</title>
		<link>http://www.kumarasastry.com/2007/06/11/single-and-multiobjective-genetic-algorithm-toolbox-in-c/</link>
		<comments>http://www.kumarasastry.com/2007/06/11/single-and-multiobjective-genetic-algorithm-toolbox-in-c/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 19:43:43 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
				<category><![CDATA[Genetic and Evolutionary Algorithms]]></category>
		<category><![CDATA[Multiobjective Optimization]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Source Code]]></category>
		<category><![CDATA[Technical Reports]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[constraints]]></category>
		<category><![CDATA[GA-toolbox]]></category>
		<category><![CDATA[multiobjective]]></category>

		<guid isPermaLink="false">http://kumarasastry.com/?p=263</guid>
		<description><![CDATA[Sastry, K. (2007).  IlliGAL Report No. 2007016. University of Illinois at Urbana-Champaign, Urbana IL.  [Documentation - PDF] [Documentation - PS] [Download source code].

Abstract:
This report provides documentation for the general purpose genetic algorithm toolbox. The toolbox provides different selection, recombination, mutation, niching, and constraint-handling operators. Problems with single and multiple objectives can be solved [...]]]></description>
			<content:encoded><![CDATA[<p>Sastry, K. (2007).  IlliGAL Report No. 2007016. University of Illinois at Urbana-Champaign, Urbana IL.  [<a href="http://www.illigal.uiuc.edu/pub/papers/IlliGALs/2007016.pdf">Documentation - PDF</a>] [<a href="http://www.illigal.uiuc.edu/pub/papers/IlliGALs/2007016.ps.Z">Documentation - PS</a>] [<a href="http://www.illigal.uiuc.edu/pub/src/GA/GAtoolbox.tgz">Download source code</a>].</p>
<p><span id="more-263"></span><br />
<strong>Abstract:</strong><br />
This report provides documentation for the general purpose genetic algorithm toolbox. The toolbox provides different selection, recombination, mutation, niching, and constraint-handling operators. Problems with single and multiple objectives can be solved with the toolbox. Moreover, the toolbox is easily extensible and customizable for incorporating other operators and for solving user-defined search problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2007/06/11/single-and-multiobjective-genetic-algorithm-toolbox-in-c/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Optimization of semiempirical quantum chemisty methods via multiobjective genetic algorithms: Accurate photochemistry for larger molecules and longer time scales</title>
		<link>http://www.kumarasastry.com/2007/06/04/optimization-of-semiempirical-quantum-chemisty-methods-via-multiobjective-genetic-algorithms-accurate-photochemistry-for-larger-molecules-and-longer-time-scales/</link>
		<comments>http://www.kumarasastry.com/2007/06/04/optimization-of-semiempirical-quantum-chemisty-methods-via-multiobjective-genetic-algorithms-accurate-photochemistry-for-larger-molecules-and-longer-time-scales/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 17:06:33 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
				<category><![CDATA[Genetic and Evolutionary Algorithms]]></category>
		<category><![CDATA[Journals]]></category>
		<category><![CDATA[Multiobjective Optimization]]></category>
		<category><![CDATA[Multiscale Modeling]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[AIMS]]></category>
		<category><![CDATA[AMI]]></category>
		<category><![CDATA[multiobjective]]></category>
		<category><![CDATA[multiscaling]]></category>
		<category><![CDATA[NSGA-II]]></category>
		<category><![CDATA[PM3]]></category>
		<category><![CDATA[quantum-chemistry]]></category>
		<category><![CDATA[semiempirical-methods]]></category>

		<guid isPermaLink="false">http://kumarasastry.com/?p=262</guid>
		<description><![CDATA[Sastry, K., Johnson, D. D., Thompson, A. L., Goldberg, D. E., Martinez, T. J., Leiding, J., Owens, J. (2007). Materials and Manufacturing Processes,    22(5), 553-561. [Full Paper - DOI]

Abstract:
Excited-state photodynamics is important in numerous varieties of important materials applications (e.g., liquid crystal display, light emitting diode), pharmaceuticals, and chemical manufacturing processing. We [...]]]></description>
			<content:encoded><![CDATA[<p>Sastry, K., Johnson, D. D., Thompson, A. L., Goldberg, D. E., Martinez, T. J., Leiding, J., Owens, J. (2007). <em>Materials and Manufacturing Processes</em>,    <em>22</em>(5), 553-561. [<a href="http://dx.doi.org/10.1080/10426910701319506">Full Paper - DOI</a>]</p>
<p><span id="more-262"></span><br />
<strong>Abstract:</strong><br />
Excited-state photodynamics is important in numerous varieties of important materials applications (e.g., liquid crystal display, light emitting diode), pharmaceuticals, and chemical manufacturing processing. We study the effectiveness of multiobjective genetic and evolutionary algorithms in multiscaling excited-state direct photodynamics via rapid reparameterization of semiempirical methods. Using a very limited set of ab initio and experimental data, semiempirical parameters are reoptimized to provide globally accurate potential energy surfaces, thereby eliminating the need for expensive ab initio dynamics simulations. Through reoptimization, excited-state energetics are predicted accurately via semiempirical methods, while retaining accurate ground-state predictions. In our initial study of small photo-excited molecules, our results show that the multiobjective evolutionary algorithm consistently yields solutions that are significantly better &#8211; up to 384% lower error in the energy and 87% lower error in the energy-gradient &#8211; than those reported previously. As verified with direct quantum dynamical calculations, multiple high-quality parameter sets obtained via genetic algorithms show near-ideal behavior on critical and untested excited-state geometries. The results demonstrate that the reparameterization via evolutionary algorithms is a promising way to extend direct dynamics simulations of photochemistry to multi-picosecond time scales and to larger molecules, with promise in more application beyond simple molecular chemistry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2007/06/04/optimization-of-semiempirical-quantum-chemisty-methods-via-multiobjective-genetic-algorithms-accurate-photochemistry-for-larger-molecules-and-longer-time-scales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A survey of linkage learning techniques in genetic and evolutionary algorithms</title>
		<link>http://www.kumarasastry.com/2007/04/15/a-survey-of-linkage-learning-techniques-in-genetic-and-evolutionary-algorithms/</link>
		<comments>http://www.kumarasastry.com/2007/04/15/a-survey-of-linkage-learning-techniques-in-genetic-and-evolutionary-algorithms/#comments</comments>
		<pubDate>Sun, 15 Apr 2007 20:28:18 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
				<category><![CDATA[Competent GAs]]></category>
		<category><![CDATA[Estimation of Distribution Algorithms]]></category>
		<category><![CDATA[Genetic and Evolutionary Algorithms]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Technical Reports]]></category>
		<category><![CDATA[building-blocks]]></category>
		<category><![CDATA[competence]]></category>
		<category><![CDATA[linkage]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://kumarasastry.com/?p=250</guid>
		<description><![CDATA[Chen, Y.-p., Yu, T.-L., Sastry, K., Goldberg, D. E. (2007).   IlliGAL Report No. 2007014. University of Illinois at Urbana-Champaign, Urbana IL.  [Full paper - PDF] [Full paper - PS].

Abstract:
This paper reviews and summarizes existing linkage learning techniques for genetic and evolutionary algorithms in the literature. It first introduces the definition of linkage [...]]]></description>
			<content:encoded><![CDATA[<p>Chen, Y.-p., Yu, T.-L., Sastry, K., Goldberg, D. E. (2007).   IlliGAL Report No. 2007014. University of Illinois at Urbana-Champaign, Urbana IL.  [<a href="http://www.illigal.uiuc.edu/pub/papers/IlliGALs/2007014.pdf">Full paper - PDF</a>] [<a href="http://www.illigal.uiuc.edu/pub/papers/IlliGALs/2007014.ps.Z">Full paper - PS</a>].</p>
<p><span id="more-250"></span><br />
<strong>Abstract:</strong><br />
This paper reviews and summarizes existing linkage learning techniques for genetic and evolutionary algorithms in the literature. It first introduces the definition of linkage in both biological systems and genetic algorithms. Then, it discusses the importance for genetic and evolutionary algorithms to be capable of learning linkage, which is referred to as the relationship between decision variables. Existing linkage learning methods proposed in the literature are reviewed according to different facets of genetic and evolutionary algorithms, including the means to distinguish between good linkage and bad linkage, the methods to express or represent linkage, and the ways to store linkage information. Studies related to these linkage learning methods and techniques are also investigated in this survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2007/04/15/a-survey-of-linkage-learning-techniques-in-genetic-and-evolutionary-algorithms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of ideal recombination on random decomposable problems</title>
		<link>http://www.kumarasastry.com/2006/04/08/analysis-of-ideal-recombination-on-random-decomposable-problems/</link>
		<comments>http://www.kumarasastry.com/2006/04/08/analysis-of-ideal-recombination-on-random-decomposable-problems/#comments</comments>
		<pubDate>Sat, 08 Apr 2006 18:39:58 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
				<category><![CDATA[Genetic and Evolutionary Algorithm Theory]]></category>
		<category><![CDATA[Genetic and Evolutionary Algorithms]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Technical Reports]]></category>

		<guid isPermaLink="false">http://kumarasastry.com/?p=179</guid>
		<description><![CDATA[Sastry, K., Pelikan, M., Goldberg, D. E. (2006). IlliGAL report no. 2006016, and MEDAL report no. 2006004. University of Illinois at Urbana Champaign.  [Full paper - PDF] [Full paper - PS] .

Abstract:
This paper analyzes the behavior of a selectorecombinative genetic algorithm (GA) with an ideal crossover on a class of random additively decomposable problems [...]]]></description>
			<content:encoded><![CDATA[<p>Sastry, K., Pelikan, M., Goldberg, D. E. (2006). IlliGAL report no. 2006016, and MEDAL report no. 2006004. University of Illinois at Urbana Champaign.  [<a href="http://www.illigal.uiuc.edu/pub/papers/IlliGALs/2006016.pdf">Full paper - PDF</a>] [<a href="http://www.illigal.uiuc.edu/pub/papers/IlliGALs/2006016.ps.Z">Full paper - PS</a>] .</p>
<p><span id="more-179"></span><br />
<strong>Abstract:</strong><br />
This paper analyzes the behavior of a selectorecombinative genetic algorithm (GA) with an <em>ideal</em> crossover on a class of random additively decomposable problems (rADPs). Specifically, additively decomposable problems of order <em>k</em> whose subsolution fitnesses are sampled from the standard uniform distribution <em>U[0,1]</em> are analyzed. The scalability of the selectorecombinative GA is investigated for 10,000 rADP instances. The validity of facetwise models in bounding the population size, run duration, and the number of function evaluations required to successfully solve the problems is also verified. Finally, rADP instances that are easiest and most difficult are also investigated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2006/04/08/analysis-of-ideal-recombination-on-random-decomposable-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
