<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kumara Sastry &#187; Publications</title>
	<atom:link href="http://www.kumarasastry.com/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kumarasastry.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Feb 2010 05:34:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Enhancing the efficiency of the extended compact genetic algorithm</title>
		<link>http://www.kumarasastry.com/2008/05/20/enhancing-the-efficiency-of-the-extended-compact-genetic-algorithm/</link>
		<comments>http://www.kumarasastry.com/2008/05/20/enhancing-the-efficiency-of-the-extended-compact-genetic-algorithm/#comments</comments>
		<pubDate>Tue, 20 May 2008 03:27:37 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
				<category><![CDATA[Estimation of Distribution Algorithms]]></category>
		<category><![CDATA[Principled Efficiency Enhancement Techniques]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Technical Reports]]></category>
		<category><![CDATA[ecga]]></category>
		<category><![CDATA[speedup]]></category>

		<guid isPermaLink="false">http://www.kumarasastry.com/?p=339</guid>
		<description><![CDATA[Duque, T., Goldberg, D. E., Sastry, K. (2008). IlliGAL Report No. 2008006. University of Illinois at Urbana-Champaign, Urbana IL. [Full Paper - PDF] [Full Paper - PS].

Abstract:
Evolutionary Algorithms are largely used search and optimization procedures that, when properly designed, can solve intractable problems in tractable polynomial time. Efficiency enhancements are used to turn them from [...]]]></description>
			<content:encoded><![CDATA[<p>Duque, T., Goldberg, D. E., Sastry, K. (2008). IlliGAL Report No. 2008006. University of Illinois at Urbana-Champaign, Urbana IL. [<a href="http://www.illigal.uiuc.edu/pub/papers/IlliGALs/2008006.pdf">Full Paper - PDF</a>] [<a href="http://www.illigal.uiuc.edu/pub/papers/IlliGALs/2008006.ps.Z">Full Paper - PS</a>].<br />
<span id="more-339"></span><br />
<strong>Abstract:</strong><br />
Evolutionary Algorithms are largely used search and optimization procedures that, when properly designed, can solve intractable problems in tractable polynomial time. Efficiency enhancements are used to turn them from tractable to practical.</p>
<p>In this paper we show preliminary results of two efficiency enhancements proposed for the Extended Compact Genetic Algorithm. First, a model building enhancement was used to reduce the complexity of the process from O(n<sup>3</sup>) to O(n<sup>2</sup>), speeding up the algorithm by 1000 times on a 4096 bits problem. Then, local-search hybridization was used to reduce the population size by at least 32 times, reducing the memory and running time required by the algorithm. These results draw the first steps toward a competent and efficient Genetic Algorithm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2008/05/20/enhancing-the-efficiency-of-the-extended-compact-genetic-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linkage learning, rule representation, and the &#967;-ary extended compact classifier system</title>
		<link>http://www.kumarasastry.com/2008/04/06/linkage-learning-rule-representation-and-the-ary-extended-compact-classifier-system/</link>
		<comments>http://www.kumarasastry.com/2008/04/06/linkage-learning-rule-representation-and-the-ary-extended-compact-classifier-system/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 05:39:48 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
				<category><![CDATA[Estimation of Distribution Algorithms]]></category>
		<category><![CDATA[Genetics Based Machine Learning]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Technical Reports]]></category>
		<category><![CDATA[chi-eCCS]]></category>
		<category><![CDATA[chi-eCGA]]></category>
		<category><![CDATA[eda]]></category>
		<category><![CDATA[gbml]]></category>
		<category><![CDATA[lcs]]></category>
		<category><![CDATA[linkage learning]]></category>
		<category><![CDATA[representation]]></category>

		<guid isPermaLink="false">http://www.kumarasastry.com/2008/04/06/linkage-learning-rule-representation-and-the-ary-extended-compact-classifier-system/</guid>
		<description><![CDATA[Llorà, X., Sastry, K., Lima, C. F., Lobo, F. G., Goldberg, D. E. (2008). IlliGAL Report No. 2008005. University of Illinois at Urbana-Champaign, Urbana IL. [Full Paper - PDF] [Full Paper - PS].

Abstract:
This paper reviews a competent Pittsburgh LCS that automatically mines important substructures of the underlying problems and takes problems that were intractable with [...]]]></description>
			<content:encoded><![CDATA[<p>Llorà, X., Sastry, K., Lima, C. F., Lobo, F. G., Goldberg, D. E. (2008). IlliGAL Report No. 2008005. University of Illinois at Urbana-Champaign, Urbana IL. [<a href="http://www.illigal.uiuc.edu/pub/papers/IlliGALs/2008005.pdf">Full Paper - PDF</a>] [<a href="http://www.illigal.uiuc.edu/pub/papers/IlliGALs/2008005.ps.Z">Full Paper - PS</a>].<br />
<span id="more-333"></span><br />
<strong>Abstract:</strong><br />
This paper reviews a competent Pittsburgh LCS that automatically mines important substructures of the underlying problems and takes problems that were intractable with  first-generation Pittsburgh LCS and renders them tractable. Specifically, we propose a ?-ary extended compact classifier system  which uses (1) a competent genetic algorithm (GA) in the form of ?-ary extended compact genetic algorithm, and (2) a niching method in the form restricted tournament replacement, to evolve a set of maximally accurate and maximally general rules. Besides showing that linkage exist on the multiplexer problem, and that ?eCCS scales exponentially with the number  of address bits (building block size) and quadratically with the problem  size, this paper also explores non-traditional rule encodings. Gene expression encodings, such as the Karva language, can also be used to build ?eCCS probabilistic models. However, results show that  the traditional ternary encoding { 0,1,#} presents a better scalability  than the gene expression inspired ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2008/04/06/linkage-learning-rule-representation-and-the-ary-extended-compact-classifier-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding online synthesis via enforced selecto-recombination</title>
		<link>http://www.kumarasastry.com/2008/04/06/speeding-online-synthesis-via-enforced-selecto-recombination/</link>
		<comments>http://www.kumarasastry.com/2008/04/06/speeding-online-synthesis-via-enforced-selecto-recombination/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 05:32:39 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
				<category><![CDATA[Genetic and Evolutionary Algorithms]]></category>
		<category><![CDATA[Interactive Evolutionary Algorithms]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Technical Reports]]></category>
		<category><![CDATA[DISCUS]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[HBGA]]></category>

		<guid isPermaLink="false">http://www.kumarasastry.com/2008/04/06/speeding-online-synthesis-via-enforced-selecto-recombination/</guid>
		<description><![CDATA[Saruwatari, S., Llorà, X., Yasui, N. I., Tamura, H., Sastry, K., Goldberg, D. E. (2008). IlliGAL Report No. 2008004. University of Illinois at Urbana-Champaign, Urbana IL. [Full Paper - PDF] [Full Paper - PS].

Abstract:Brainstorming has been greatly used as a method to generate a large number of ideas by variety of each participant’s knowledge. However, [...]]]></description>
			<content:encoded><![CDATA[<p>Saruwatari, S., Llorà, X., Yasui, N. I., Tamura, H., Sastry, K., Goldberg, D. E. (2008). IlliGAL Report No. 2008004. University of Illinois at Urbana-Champaign, Urbana IL. [<a href="http://www.illigal.uiuc.edu/pub/papers/IlliGALs/2008004.pdf">Full Paper - PDF</a>] [<a href="http://www.illigal.uiuc.edu/pub/papers/IlliGALs/2008004.ps.Z">Full Paper - PS</a>].<br />
<span id="more-332"></span><br />
<strong>Abstract:</strong><br/>Brainstorming has been greatly used as a method to generate a large number of ideas by variety of each participant’s knowledge. However, brainstorming does not always work well because of spatial, communication limitations. Moreover, brainstorming techniques present limited scalability. Meanwhile, genetics algorithms have been mostly regarded as an engineering or technological tool. However, the innovation intuition suggests that genetic algorithms may be also regarded as models of human innovation and creativity. This paper focuses on online creativity sessions. Modeling those creative efforts using selecto-recombinative mechanism can provide three times more novel ideas, increase the posting frequency by a 2.6 factor, and help overcome superficiality on online communications by favoring synthetic thinking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2008/04/06/speeding-online-synthesis-via-enforced-selecto-recombination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving small population performance under noise with viral infection + tropism</title>
		<link>http://www.kumarasastry.com/2008/04/06/improving-small-population-performance-under-noise-with-viral-infection-tropism/</link>
		<comments>http://www.kumarasastry.com/2008/04/06/improving-small-population-performance-under-noise-with-viral-infection-tropism/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 05:28:10 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
				<category><![CDATA[Genetic and Evolutionary Algorithms]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Technical Reports]]></category>

		<guid isPermaLink="false">http://www.kumarasastry.com/2008/04/06/improving-small-population-performance-under-noise-with-viral-infection-tropism/</guid>
		<description><![CDATA[Sato, Y., Goldberg, D. E., Sastry, K. (2008). IlliGAL Report No. 2008002. University of Illinois at Urbana-Champaign, Urbana IL. [Full Paper - PDF] [Full Paper - PS].

Abstract:In this paper we report on the effect of viral infection with tropism on the formation of building blocks in genetic operations. In previous research, we applied genetic algorithms [...]]]></description>
			<content:encoded><![CDATA[<p>Sato, Y., Goldberg, D. E., Sastry, K. (2008). IlliGAL Report No. 2008002. University of Illinois at Urbana-Champaign, Urbana IL. [<a href="http://www.illigal.uiuc.edu/pub/papers/IlliGALs/2008002.pdf">Full Paper - PDF</a>] [<a href="http://www.illigal.uiuc.edu/pub/papers/IlliGALs/2008002.ps.Z">Full Paper - PS</a>].</p>
<p><span id="more-331"></span><br />
<strong>Abstract:</strong><br/>In this paper we report on the effect of viral infection with tropism on the formation of building blocks in genetic operations. In previous research, we applied genetic algorithms to the analysis of time-series signals with noise. We demonstrated the possibility of reducing the number of required entities and improving the rate of convergence when searching for a solution by having some of the host chromosomes harbor viruses with a tropism function. Here, we simulate problems having both multimodality and deceptiveness features and problems that include noise as test functions, and show that viral infection with tropism can increase the proportion of building blocks in the population when it cannot be assumed that a necessary and sufficient number of entities are available to find a solution. We show that this capability is especially noticeable in problems that include noise. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2008/04/06/improving-small-population-performance-under-noise-with-viral-infection-tropism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-coded ECGA for solving decomposable real-valued optimization problems</title>
		<link>http://www.kumarasastry.com/2008/04/06/real-coded-ecga-for-solving-decomposable-real-valued-optimization-problems/</link>
		<comments>http://www.kumarasastry.com/2008/04/06/real-coded-ecga-for-solving-decomposable-real-valued-optimization-problems/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 04:33:28 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
				<category><![CDATA[Competent GAs]]></category>
		<category><![CDATA[Conference Proceedings]]></category>
		<category><![CDATA[Estimation of Distribution Algorithms]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[ecga]]></category>
		<category><![CDATA[EDAs]]></category>
		<category><![CDATA[real-coded]]></category>

		<guid isPermaLink="false">http://www.kumarasastry.com/2008/04/06/real-coded-ecga-for-solving-decomposable-real-valued-optimization-problems/</guid>
		<description><![CDATA[Li, M., Goldberg, D. E., Sastry, K., Yu, T.-L. (2007). Proceedings of the 2007 IEEE Congress on Evolutionary Computation (CEC 2007). 2194–2201. [Full Paper].

Abstract:This paper presents the real-coded extended compact genetic algorithms (rECGA) for decomposable real-valued optimization problems. Mutual information among real-valued variables is employed to measure variables interaction or dependency, and the variables clustering [...]]]></description>
			<content:encoded><![CDATA[<p>Li, M., Goldberg, D. E., Sastry, K., Yu, T.-L. (2007). Proceedings of the 2007 IEEE Congress on Evolutionary Computation (CEC 2007). 2194–2201. [<a href="http://www.ieeexplore.ieee.org/iel5/4424445/4424446/04424744.pdf?isnumber=4424446&#038;prod=CNF&#038;arnumber=4424744&#038;arSt=2194&#038;ared=2201&#038;arAuthor=Minqiang+Li%2C%3B+Goldberg%2C+David+E.%3B+Kumara+Sastry%2C%3B+Tian-Li+Yu%2C">Full Paper</a>].<br />
<span id="more-330"></span><br />
<strong>Abstract:</strong><br/>This paper presents the real-coded extended compact genetic algorithms (rECGA) for decomposable real-valued optimization problems. Mutual information among real-valued variables is employed to measure variables interaction or dependency, and the variables clustering and aggregation algorithms are proposed to identify the substructures of a problem through partitioning variables. Then, mixture Gaussian probability density function is estimated to model the promising individuals for each substructure, and the sampling of multivariate Gaussian probability density function is done by adopting Cholesky decomposition. Finally, experiments on decomposable test functions are conducted. The results show that the rECGA is able to correctly identify the substructure of decomposable problems with linear or nonlinear correlations, and achieves a good scalability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2008/04/06/real-coded-ecga-for-solving-decomposable-real-valued-optimization-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influence of selection and replacement strategies on linkage learning in BOA</title>
		<link>http://www.kumarasastry.com/2008/04/06/influence-of-selection-and-replacement-strategies-on-linkage-learning-in-boa-2/</link>
		<comments>http://www.kumarasastry.com/2008/04/06/influence-of-selection-and-replacement-strategies-on-linkage-learning-in-boa-2/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 04:28:54 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
				<category><![CDATA[Competent GAs]]></category>
		<category><![CDATA[Conference Proceedings]]></category>
		<category><![CDATA[Estimation of Distribution Algorithms]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[BOA]]></category>
		<category><![CDATA[hBOA]]></category>
		<category><![CDATA[linkage learning]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[RTR]]></category>
		<category><![CDATA[selection]]></category>

		<guid isPermaLink="false">http://www.kumarasastry.com/2008/04/06/influence-of-selection-and-replacement-strategies-on-linkage-learning-in-boa-2/</guid>
		<description><![CDATA[Lima, C. F., Pelikan, M., Goldberg, D. E., Lobo, F. G., Sastry, K., Hauschild, M. (2007). Proceedings of the 2007 IEEE Congress on Evolutionary Computation (CEC 2007). 1083&#8211;1090. [Full Paper].

Abstract:
The Bayesian optimization algorithm (BOA) uses Bayesian networks to learn linkages between the decision variables of an optimization problem. This paper studies the influence of different [...]]]></description>
			<content:encoded><![CDATA[<p>Lima, C. F., Pelikan, M., Goldberg, D. E., Lobo, F. G., Sastry, K., Hauschild, M. (2007). <em>Proceedings of the 2007 IEEE Congress on Evolutionary Computation (CEC 2007).</em> 1083&#8211;1090. [<a href="http://ieeexplore.ieee.org/iel5/4424445/4424446/04424590.pdf?isnumber=4424446&amp;prod=CNF&amp;arnumber=4424590&amp;arSt=1083&amp;ared=1090&amp;arAuthor=Lima%2C+Claudio+F.%3B+Pelikan%2C+Martin%3B+Goldberg%2C+David+E.%3B+Lobo%2C+Fernando+G.%3B+Sastry%2C+Kumara%3B+Hauschild%2C+Mark">Full Paper</a>].<br />
<span id="more-329"></span><br />
<strong>Abstract:</strong><br />
The Bayesian optimization algorithm (BOA) uses Bayesian networks to learn linkages between the decision variables of an optimization problem. This paper studies the influence of different selection and replacement methods on the accuracy of linkage learning in BOA. Results on concatenated m-k deceptive trap functions show that the model accuracy depends on a large extent on the choice of selection method and to a lesser extent on the replacement strategy used. Specifically, it is shown that linkage learning in BOA is more accurate with truncation selection than with tournament selection. The choice of replacement strategy is important when tournament selection is used, but it is not relevant when using truncation selection. On the other hand, if performance is our main concern, tournament selection and restricted tournament replacement should be preferred. These results aim to provide practitioners with useful information about the best way to tune BOA with respect to structural model accuracy and overall performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2008/04/06/influence-of-selection-and-replacement-strategies-on-linkage-learning-in-boa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A simple real-coded extended compact genetic algorithm</title>
		<link>http://www.kumarasastry.com/2008/04/06/a-simple-real-coded-extended-compact-genetic-algorithm/</link>
		<comments>http://www.kumarasastry.com/2008/04/06/a-simple-real-coded-extended-compact-genetic-algorithm/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 04:24:33 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
				<category><![CDATA[Competent GAs]]></category>
		<category><![CDATA[Conference Proceedings]]></category>
		<category><![CDATA[Estimation of Distribution Algorithms]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[chi-eCGA]]></category>
		<category><![CDATA[ecga]]></category>
		<category><![CDATA[EDAs]]></category>
		<category><![CDATA[real-coded]]></category>

		<guid isPermaLink="false">http://www.kumarasastry.com/2008/04/06/a-simple-real-coded-extended-compact-genetic-algorithm/</guid>
		<description><![CDATA[Fossati, L., Lanzi, P. L., Sastry, K., Goldberg, D. E., Gomez, O. (2007). Proceedings of the 2007 IEEE Congress on Evolutionary Computation (CEC 2007). 342&#8211;348. [Full Paper].

Abstract:This paper presents a simple real-coded estimation of distribution algorithm (EDA) design using ?-ary extended compact genetic algorithm (?ECGA) and discretization methods. Specifically, the real-valued decision variables are mapped [...]]]></description>
			<content:encoded><![CDATA[<p>Fossati, L., Lanzi, P. L., Sastry, K., Goldberg, D. E., Gomez, O. (2007). <em>Proceedings of the 2007 IEEE Congress on Evolutionary Computation (CEC 2007).</em> 342&#8211;348. [<a href="http://ieeexplore.ieee.org/iel5/4424445/4424446/04424491.pdf?isnumber=4424446&#038;prod=CNF&#038;arnumber=4424491&#038;arSt=342&#038;ared=348&#038;arAuthor=Fossati%2C+Luca%3B+Luca+Lanzi%2C+Pier%3B+Sastry%2C+Kumara%3B+Goldberg%2C+David+E.%3B+Gomez%2C+Osvaldo">Full Paper</a>].<br />
<span id="more-328"></span><br />
<strong>Abstract:</strong><br/>This paper presents a simple real-coded estimation of distribution algorithm (EDA) design using ?-ary extended compact genetic algorithm (?ECGA) and discretization methods. Specifically, the real-valued decision variables are mapped to discrete symbols of user-specified cardinality using discretization methods. The ?ECGA is then used to build the probabilistic model and to sample a new population based on the probabilistic model. The effect of alphabet cardinality and the selection pressure on the scalability of the real-coded ECGA (rECGA) method is investigated. The results show that the population size required by rECGA—to successfully solve a class of additivelyseparable problems—scales sub-quadratically with problem size and the number of function evaluations scales sub-cubically with problem size. The proposed rECGA is simple, making it amenable for further empirical and theoretical analysis. Moreover, the probabilistic models built in the proposed realcoded ECGA are readily interpretable and can be easily visualized. The proposed algorithm and the results presented in this paper are first step towards conducting a systematic analysis of real-coded EDAs and towards developing a design theory for development of scalable and robust real-coded EDAs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2008/04/06/a-simple-real-coded-extended-compact-genetic-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering building blocks for human based genetic algorithms</title>
		<link>http://www.kumarasastry.com/2008/04/06/discovering-building-blocks-for-human-based-genetic-algorithms/</link>
		<comments>http://www.kumarasastry.com/2008/04/06/discovering-building-blocks-for-human-based-genetic-algorithms/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 04:01:19 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
				<category><![CDATA[Conference Proceedings]]></category>
		<category><![CDATA[Genetic and Evolutionary Algorithms]]></category>
		<category><![CDATA[Interactive Evolutionary Algorithms]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[BBs]]></category>
		<category><![CDATA[DISCUS]]></category>
		<category><![CDATA[HBGA]]></category>

		<guid isPermaLink="false">http://www.kumarasastry.com/2008/04/06/discovering-building-blocks-for-human-based-genetic-algorithms/</guid>
		<description><![CDATA[Ueda, T., Yasui, N. I., Llorà, X., Sastry, K. Goldberg, D. E. (2008). Smart Systems Engineering: Computational Intelligence in Architecting Complex Engineering Systems (ANNIE 2007). [First Runner Up, Theoretical Developments in Computational Intelligence] [Preprint: IlliGAL Report No. 2007020].

Abstract:The push for rapid innovation and creativity in this Internet age places a premium on eective integration of [...]]]></description>
			<content:encoded><![CDATA[<p>Ueda, T., Yasui, N. I., Llorà, X., Sastry, K. Goldberg, D. E. (2008). <em>Smart Systems Engineering: Computational Intelligence in Architecting Complex Engineering Systems (ANNIE 2007)</em>. [First Runner Up, Theoretical Developments in Computational Intelligence] [Preprint: <a href="http://www.illigal.uiuc.edu/pub/papers/IlliGALs/2007020.pdf">IlliGAL Report No. 2007020</a>].<br />
<span id="more-327"></span><br />
<strong>Abstract:</strong><br/>The push for rapid innovation and creativity in this Internet age places a premium on eective integration of both human and computer-generated knowledge. One of the key components of a distributed and scalable environment for accomplishing this integration called DISCUS is the human-based genetic algorithm (HBGA)–a GA where humans perform genetic operations. This paper takes the first step towards designing a competent HBGA, which can enable humans to innovate quickly, reliably, and accurately. Specifically, this paper proposes a methodology for discovering building blocks from text documents including reports, chat, transcripts and e-mail. The proposed method has been applied to simple test problems and to a news article set. The results show that the proposed BB-identification methodology is eective and enables humans to eectively exchange the BBs for rapid innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2008/04/06/discovering-building-blocks-for-human-based-genetic-algorithms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using previous models to bias structural learning in the hierarchical BOA</title>
		<link>http://www.kumarasastry.com/2008/04/06/using-previous-models-to-bias-structural-learning-in-the-hierarchical-boa/</link>
		<comments>http://www.kumarasastry.com/2008/04/06/using-previous-models-to-bias-structural-learning-in-the-hierarchical-boa/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 03:27:19 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
				<category><![CDATA[Competent GAs]]></category>
		<category><![CDATA[Estimation of Distribution Algorithms]]></category>
		<category><![CDATA[Principled Efficiency Enhancement Techniques]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Technical Reports]]></category>
		<category><![CDATA[BOA]]></category>
		<category><![CDATA[competence]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[hBOA]]></category>

		<guid isPermaLink="false">http://www.kumarasastry.com/2008/04/06/using-previous-models-to-bias-structural-learning-in-the-hierarchical-boa/</guid>
		<description><![CDATA[Hauschild, M., Pelikan, M., Sastry, K., Goldberg, D. E. (2008). MEDAL Report No. 2008003. University of Missouri at St. Louis. [Full Paper - PDF].

Abstract:
Estimation of distribution algorithms (EDAs) are stochastic optimization techniques that explore the space of potential solutions by building and sampling explicit probabilistic models of promising candidate solutions. While the primary goal of [...]]]></description>
			<content:encoded><![CDATA[<p>Hauschild, M., Pelikan, M., Sastry, K., Goldberg, D. E. (2008). MEDAL Report No. 2008003. University of Missouri at St. Louis. [<a href="http://medal.cs.umsl.edu/files/2008003.pdf">Full Paper - PDF</a>].</p>
<p><span id="more-326"></span><br />
<strong>Abstract:</strong><br />
Estimation of distribution algorithms (EDAs) are stochastic optimization techniques that explore the space of potential solutions by building and sampling explicit probabilistic models of promising candidate solutions. While the primary goal of applying EDAs is to discover the global optimum or at least its accurate approximation, besides this, any EDA provides us with a sequence of probabilistic models, which in most cases hold a great deal of information about the problem. Although using problem-specific knowledge has been shown to significantly improve performance of EDAs and other evolutionary algorithms, this readily available source of problem-specific information has been practically ignored by the EDA community. This paper takes the first step towards the use of probabilistic models obtained by EDAs to speed up the solution of similar problems in future. More specifically, we propose two approaches to biasing model building in the hierarchical Bayesian optimization algorithm (hBOA) based on knowledge automatically learned from previous hBOA runs on similar problems. We show that the proposed methods lead to substantial speedups and argue that the methods should work well in other applications that require solving a large number of problems with similar structure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2008/04/06/using-previous-models-to-bias-structural-learning-in-the-hierarchical-boa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iBOA: The incremental Bayesian optimization algorithm</title>
		<link>http://www.kumarasastry.com/2008/04/06/iboa-the-incremental-bayesian-optimization-algorithm/</link>
		<comments>http://www.kumarasastry.com/2008/04/06/iboa-the-incremental-bayesian-optimization-algorithm/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 03:16:16 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
				<category><![CDATA[Competent GAs]]></category>
		<category><![CDATA[Estimation of Distribution Algorithms]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Technical Reports]]></category>
		<category><![CDATA[BOA]]></category>
		<category><![CDATA[competence]]></category>
		<category><![CDATA[efficiency]]></category>

		<guid isPermaLink="false">http://www.kumarasastry.com/2008/04/06/iboa-the-incremental-bayesian-optimization-algorithm/</guid>
		<description><![CDATA[Pelikan, M., Sastry, K., Goldberg, D. E. (2008). Medal Report No. 2008002. University of Missouri at St. Louis. [Full Paper - PDF].

Abstract:
This paper proposes the incremental Bayesian optimization algorithm (iBOA), which modifies standard BOA by removing the population of solutions and using incremental updates of the Bayesian network. iBOA is shown to be able to [...]]]></description>
			<content:encoded><![CDATA[<p>Pelikan, M., Sastry, K., Goldberg, D. E. (2008). Medal Report No. 2008002. University of Missouri at St. Louis. [<a href="http://medal.cs.umsl.edu/files/2008002.pdf">Full Paper - PDF</a>].</p>
<p><span id="more-325"></span><br />
<strong>Abstract:</strong><br/><br />
This paper proposes the incremental Bayesian optimization algorithm (iBOA), which modifies standard BOA by removing the population of solutions and using incremental updates of the Bayesian network. iBOA is shown to be able to learn and exploit unrestricted Bayesian networks using incremental techniques for updating both the structure as well as the parameters of the probabilistic model. This represents an important step toward the design of competent incremental estimation of distribution algorithms that can solve difficult nearly decomposable problems scalably and reliably.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2008/04/06/iboa-the-incremental-bayesian-optimization-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
