<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Kumara Sastry &#187; Conference Proceedings</title>
	<link>http://www.kumarasastry.com</link>
	<description></description>
	<pubDate>Mon, 05 May 2008 05:04:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Real-coded ECGA for solving decomposable real-valued optimization problems</title>
		<link>http://www.kumarasastry.com/2008/04/06/real-coded-ecga-for-solving-decomposable-real-valued-optimization-problems/</link>
		<comments>http://www.kumarasastry.com/2008/04/06/real-coded-ecga-for-solving-decomposable-real-valued-optimization-problems/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 04:33:28 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
		
		<category><![CDATA[Competent GAs]]></category>

		<category><![CDATA[Conference Proceedings]]></category>

		<category><![CDATA[Estimation of Distribution Algorithms]]></category>

		<category><![CDATA[Publications]]></category>

		<category><![CDATA[ecga]]></category>

		<category><![CDATA[EDAs]]></category>

		<category><![CDATA[real-coded]]></category>

		<guid isPermaLink="false">http://www.kumarasastry.com/2008/04/06/real-coded-ecga-for-solving-decomposable-real-valued-optimization-problems/</guid>
		<description><![CDATA[Li, M., Goldberg, D. E., Sastry, K., Yu, T.-L. (2007). Proceedings of the 2007 IEEE Congress on Evolutionary Computation (CEC 2007). 2194–2201. [Full Paper].


<script type="text/javascript">
SHARETHIS.addEntry({
	title: "Real-coded ECGA for solving decomposable real-valued optimization problems",
	url: "http://www.kumarasastry.com/2008/04/06/real-coded-ecga-for-solving-decomposable-real-valued-optimization-problems/"
});
</script>
	]]></description>
			<content:encoded><![CDATA[<p>Li, M., Goldberg, D. E., Sastry, K., Yu, T.-L. (2007). Proceedings of the 2007 IEEE Congress on Evolutionary Computation (CEC 2007). 2194–2201. [<a href="http://www.ieeexplore.ieee.org/iel5/4424445/4424446/04424744.pdf?isnumber=4424446&#038;prod=CNF&#038;arnumber=4424744&#038;arSt=2194&#038;ared=2201&#038;arAuthor=Minqiang+Li%2C%3B+Goldberg%2C+David+E.%3B+Kumara+Sastry%2C%3B+Tian-Li+Yu%2C">Full Paper</a>].<br />
 <a href="http://www.kumarasastry.com/2008/04/06/real-coded-ecga-for-solving-decomposable-real-valued-optimization-problems/#more-330" class="more-link">(more&#8230;)</a></p>
<p><a href="http://sharethis.com/item?publisher=d273ea37-cd14-46b1-8ffd-38871863f07e&title=Real-coded+ECGA+for+solving+decomposable+real-valued+optimization+problems&url=http%3A%2F%2Fwww.kumarasastry.com%2F2008%2F04%2F06%2Freal-coded-ecga-for-solving-decomposable-real-valued-optimization-problems%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2008/04/06/real-coded-ecga-for-solving-decomposable-real-valued-optimization-problems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Influence of selection and replacement strategies on linkage learning in BOA</title>
		<link>http://www.kumarasastry.com/2008/04/06/influence-of-selection-and-replacement-strategies-on-linkage-learning-in-boa-2/</link>
		<comments>http://www.kumarasastry.com/2008/04/06/influence-of-selection-and-replacement-strategies-on-linkage-learning-in-boa-2/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 04:28:54 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
		
		<category><![CDATA[Competent GAs]]></category>

		<category><![CDATA[Conference Proceedings]]></category>

		<category><![CDATA[Estimation of Distribution Algorithms]]></category>

		<category><![CDATA[Publications]]></category>

		<category><![CDATA[BOA]]></category>

		<category><![CDATA[hBOA]]></category>

		<category><![CDATA[linkage learning]]></category>

		<category><![CDATA[replacement]]></category>

		<category><![CDATA[RTR]]></category>

		<category><![CDATA[selection]]></category>

		<guid isPermaLink="false">http://www.kumarasastry.com/2008/04/06/influence-of-selection-and-replacement-strategies-on-linkage-learning-in-boa-2/</guid>
		<description><![CDATA[Lima, C. F., Pelikan, M., Goldberg, D. E., Lobo, F. G., Sastry, K., Hauschild, M. (2007). Proceedings of the 2007 IEEE Congress on Evolutionary Computation (CEC 2007). 1083&#8211;1090. [Full Paper].


<script type="text/javascript">
SHARETHIS.addEntry({
	title: "Influence of selection and replacement strategies on linkage learning in BOA",
	url: "http://www.kumarasastry.com/2008/04/06/influence-of-selection-and-replacement-strategies-on-linkage-learning-in-boa-2/"
});
</script>
	]]></description>
			<content:encoded><![CDATA[<p>Lima, C. F., Pelikan, M., Goldberg, D. E., Lobo, F. G., Sastry, K., Hauschild, M. (2007). <em>Proceedings of the 2007 IEEE Congress on Evolutionary Computation (CEC 2007).</em> 1083&#8211;1090. [<a href="http://ieeexplore.ieee.org/iel5/4424445/4424446/04424590.pdf?isnumber=4424446&amp;prod=CNF&amp;arnumber=4424590&amp;arSt=1083&amp;ared=1090&amp;arAuthor=Lima%2C+Claudio+F.%3B+Pelikan%2C+Martin%3B+Goldberg%2C+David+E.%3B+Lobo%2C+Fernando+G.%3B+Sastry%2C+Kumara%3B+Hauschild%2C+Mark">Full Paper</a>].<br />
 <a href="http://www.kumarasastry.com/2008/04/06/influence-of-selection-and-replacement-strategies-on-linkage-learning-in-boa-2/#more-329" class="more-link">(more&#8230;)</a></p>
<p><a href="http://sharethis.com/item?publisher=d273ea37-cd14-46b1-8ffd-38871863f07e&title=Influence+of+selection+and+replacement+strategies+on+linkage+learning+in+BOA&url=http%3A%2F%2Fwww.kumarasastry.com%2F2008%2F04%2F06%2Finfluence-of-selection-and-replacement-strategies-on-linkage-learning-in-boa-2%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2008/04/06/influence-of-selection-and-replacement-strategies-on-linkage-learning-in-boa-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A simple real-coded extended compact genetic algorithm</title>
		<link>http://www.kumarasastry.com/2008/04/06/a-simple-real-coded-extended-compact-genetic-algorithm/</link>
		<comments>http://www.kumarasastry.com/2008/04/06/a-simple-real-coded-extended-compact-genetic-algorithm/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 04:24:33 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
		
		<category><![CDATA[Competent GAs]]></category>

		<category><![CDATA[Conference Proceedings]]></category>

		<category><![CDATA[Estimation of Distribution Algorithms]]></category>

		<category><![CDATA[Publications]]></category>

		<category><![CDATA[chi-eCGA]]></category>

		<category><![CDATA[ecga]]></category>

		<category><![CDATA[EDAs]]></category>

		<category><![CDATA[real-coded]]></category>

		<guid isPermaLink="false">http://www.kumarasastry.com/2008/04/06/a-simple-real-coded-extended-compact-genetic-algorithm/</guid>
		<description><![CDATA[Fossati, L., Lanzi, P. L., Sastry, K., Goldberg, D. E., Gomez, O. (2007). Proceedings of the 2007 IEEE Congress on Evolutionary Computation (CEC 2007). 342&#8211;348. [Full Paper].


<script type="text/javascript">
SHARETHIS.addEntry({
	title: "A simple real-coded extended compact genetic algorithm",
	url: "http://www.kumarasastry.com/2008/04/06/a-simple-real-coded-extended-compact-genetic-algorithm/"
});
</script>
	]]></description>
			<content:encoded><![CDATA[<p>Fossati, L., Lanzi, P. L., Sastry, K., Goldberg, D. E., Gomez, O. (2007). <em>Proceedings of the 2007 IEEE Congress on Evolutionary Computation (CEC 2007).</em> 342&#8211;348. [<a href="http://ieeexplore.ieee.org/iel5/4424445/4424446/04424491.pdf?isnumber=4424446&#038;prod=CNF&#038;arnumber=4424491&#038;arSt=342&#038;ared=348&#038;arAuthor=Fossati%2C+Luca%3B+Luca+Lanzi%2C+Pier%3B+Sastry%2C+Kumara%3B+Goldberg%2C+David+E.%3B+Gomez%2C+Osvaldo">Full Paper</a>].<br />
 <a href="http://www.kumarasastry.com/2008/04/06/a-simple-real-coded-extended-compact-genetic-algorithm/#more-328" class="more-link">(more&#8230;)</a></p>
<p><a href="http://sharethis.com/item?publisher=d273ea37-cd14-46b1-8ffd-38871863f07e&title=A+simple+real-coded+extended+compact+genetic+algorithm&url=http%3A%2F%2Fwww.kumarasastry.com%2F2008%2F04%2F06%2Fa-simple-real-coded-extended-compact-genetic-algorithm%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2008/04/06/a-simple-real-coded-extended-compact-genetic-algorithm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Discovering building blocks for human based genetic algorithms</title>
		<link>http://www.kumarasastry.com/2008/04/06/discovering-building-blocks-for-human-based-genetic-algorithms/</link>
		<comments>http://www.kumarasastry.com/2008/04/06/discovering-building-blocks-for-human-based-genetic-algorithms/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 04:01:19 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
		
		<category><![CDATA[Conference Proceedings]]></category>

		<category><![CDATA[Genetic and Evolutionary Algorithms]]></category>

		<category><![CDATA[Interactive Evolutionary Algorithms]]></category>

		<category><![CDATA[Publications]]></category>

		<category><![CDATA[BBs]]></category>

		<category><![CDATA[DISCUS]]></category>

		<category><![CDATA[HBGA]]></category>

		<guid isPermaLink="false">http://www.kumarasastry.com/2008/04/06/discovering-building-blocks-for-human-based-genetic-algorithms/</guid>
		<description><![CDATA[Ueda, T., Yasui, N. I., Llorà, X., Sastry, K. Goldberg, D. E. (2008). Smart Systems Engineering: Computational Intelligence in Architecting Complex Engineering Systems (ANNIE 2007). [First Runner Up, Theoretical Developments in Computational Intelligence] [Preprint: IlliGAL Report No. 2007020].


<script type="text/javascript">
SHARETHIS.addEntry({
	title: "Discovering building blocks for human based genetic algorithms",
	url: "http://www.kumarasastry.com/2008/04/06/discovering-building-blocks-for-human-based-genetic-algorithms/"
});
</script>
	]]></description>
			<content:encoded><![CDATA[<p>Ueda, T., Yasui, N. I., Llorà, X., Sastry, K. Goldberg, D. E. (2008). <em>Smart Systems Engineering: Computational Intelligence in Architecting Complex Engineering Systems (ANNIE 2007)</em>. [First Runner Up, Theoretical Developments in Computational Intelligence] [Preprint: <a href="http://www.illigal.uiuc.edu/pub/papers/IlliGALs/2007020.pdf">IlliGAL Report No. 2007020</a>].<br />
 <a href="http://www.kumarasastry.com/2008/04/06/discovering-building-blocks-for-human-based-genetic-algorithms/#more-327" class="more-link">(more&#8230;)</a></p>
<p><a href="http://sharethis.com/item?publisher=d273ea37-cd14-46b1-8ffd-38871863f07e&title=Discovering+building+blocks+for+human+based+genetic+algorithms&url=http%3A%2F%2Fwww.kumarasastry.com%2F2008%2F04%2F06%2Fdiscovering-building-blocks-for-human-based-genetic-algorithms%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2008/04/06/discovering-building-blocks-for-human-based-genetic-algorithms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Towards billion bit optimization via parallel estimation of distribution algorithm</title>
		<link>http://www.kumarasastry.com/2007/07/14/towards-billion-bit-optimization-via-parallel-estimation-of-distribution-algorithm/</link>
		<comments>http://www.kumarasastry.com/2007/07/14/towards-billion-bit-optimization-via-parallel-estimation-of-distribution-algorithm/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 14:49:00 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
		
		<category><![CDATA[Competent GAs]]></category>

		<category><![CDATA[Conference Proceedings]]></category>

		<category><![CDATA[Estimation of Distribution Algorithms]]></category>

		<category><![CDATA[Genetic and Evolutionary Algorithm Theory]]></category>

		<category><![CDATA[Principled Efficiency Enhancement Techniques]]></category>

		<category><![CDATA[Publications]]></category>

		<category><![CDATA[Altivec]]></category>

		<category><![CDATA[billion-bit]]></category>

		<category><![CDATA[billion-variable]]></category>

		<category><![CDATA[compact-genetic-algorithm]]></category>

		<category><![CDATA[gecco-2007]]></category>

		<category><![CDATA[MPI]]></category>

		<category><![CDATA[parallelization]]></category>

		<category><![CDATA[SIMD]]></category>

		<category><![CDATA[SSE2]]></category>

		<guid isPermaLink="false">http://kumarasastry.com/?p=277</guid>
		<description><![CDATA[Sastry, K., Goldberg, D. E., Llorà, X. (2007). Proceedings of the 2007 Genetic and Evolutionary Computation Conference (GECCO 2007). 577–584. [Best paper in Estimation of Distribution Algorithms track] [Preprint: IlliGAL report no. 2007007] [Full paper - DOI] [Presentation Slides].



<script type="text/javascript">
SHARETHIS.addEntry({
	title: "Towards billion bit optimization via parallel estimation of distribution algorithm",
	url: "http://www.kumarasastry.com/2007/07/14/towards-billion-bit-optimization-via-parallel-estimation-of-distribution-algorithm/"
});
</script>
	]]></description>
			<content:encoded><![CDATA[<p>Sastry, K., Goldberg, D. E., Llorà, X. (2007). <em>Proceedings of the 2007 Genetic and Evolutionary Computation Conference (GECCO 2007)</em>. 577–584. [<strong>Best paper in Estimation of Distribution Algorithms track</strong>] [Preprint: IlliGAL report no. 2007007] [<a href="http://doi.acm.org/10.1145/1276958.1277077">Full paper - DOI</a>] [<a href="http://www.slideshare.net/kknsastry/towards-billion-bit-optimization-via-parallel-estimation-of-distribution-algorithm/download">Presentation Slides</a>].</p>
<p><object type=application/x-shockwave-flash data=https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=77764&doc=towards-billion-bit-optimization-via-parallel-estimation-of-distribution-algorithm1292 width=425 height=348><param name=movie value=https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=77764&doc=towards-billion-bit-optimization-via-parallel-estimation-of-distribution-algorithm1292 /></object></p>
<p><a href="http://sharethis.com/item?publisher=d273ea37-cd14-46b1-8ffd-38871863f07e&title=Towards+billion+bit+optimization+via+parallel+estimation+of+distribution+algorithm&url=http%3A%2F%2Fwww.kumarasastry.com%2F2007%2F07%2F14%2Ftowards-billion-bit-optimization-via-parallel-estimation-of-distribution-algorithm%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2007/07/14/towards-billion-bit-optimization-via-parallel-estimation-of-distribution-algorithm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Empirical Analysis of ideal recombination on random decomposable problems</title>
		<link>http://www.kumarasastry.com/2007/07/14/empirical-analysis-of-ideal-recombination-on-random-decomposable-problems/</link>
		<comments>http://www.kumarasastry.com/2007/07/14/empirical-analysis-of-ideal-recombination-on-random-decomposable-problems/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 14:36:06 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
		
		<category><![CDATA[Conference Proceedings]]></category>

		<category><![CDATA[Genetic and Evolutionary Algorithm Theory]]></category>

		<category><![CDATA[Genetic and Evolutionary Algorithms]]></category>

		<category><![CDATA[Publications]]></category>

		<category><![CDATA[convergence-time]]></category>

		<category><![CDATA[gecco-2007]]></category>

		<category><![CDATA[ideal-recombination]]></category>

		<category><![CDATA[population-sizing]]></category>

		<category><![CDATA[random-decomposable-problems]]></category>

		<category><![CDATA[scalability]]></category>

		<guid isPermaLink="false">http://kumarasastry.com/?p=276</guid>
		<description><![CDATA[Sastry, K., Pelikan, M., Goldberg, D. E. (2007). Proceedings of the 2007 Genetic and Evolutionary Computation Conference (GECCO 2007). 1388–1395. [Nominated for best paper in Genetic Algorithms track] [Preprint: IlliGAL report no. 2006016] [Full paper - DOI] [Presentation slides].



<script type="text/javascript">
SHARETHIS.addEntry({
	title: "Empirical Analysis of ideal recombination on random decomposable problems",
	url: "http://www.kumarasastry.com/2007/07/14/empirical-analysis-of-ideal-recombination-on-random-decomposable-problems/"
});
</script>
	]]></description>
			<content:encoded><![CDATA[<p>Sastry, K., Pelikan, M., Goldberg, D. E. (2007). <em>Proceedings of the 2007 Genetic and Evolutionary Computation Conference (GECCO 2007)</em>. 1388–1395. [<strong>Nominated for best paper in Genetic Algorithms track</strong>] [<a href="http://www.illigal.uiuc.edu/pub/papers/IlliGALs/2006016.pdf">Preprint: IlliGAL report no. 2006016</a>] [<a href="http://doi.acm.org/10.1145/1276958.1277216">Full paper - DOI</a>] [<a href="http://www.slideshare.net/kknsastry/empirical-analysis-of-ideal-recombination-on-random-decomposable-problems/download">Presentation slides</a>].</p>
<p><object type=application/x-shockwave-flash data=https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=77761&doc=empirical-analysis-of-ideal-recombination-on-random-decomposable-problems3122 width=425 height=348><param name=movie value=https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=77761&doc=empirical-analysis-of-ideal-recombination-on-random-decomposable-problems3122 /></object></p>
<p><a href="http://sharethis.com/item?publisher=d273ea37-cd14-46b1-8ffd-38871863f07e&title=Empirical+Analysis+of+ideal+recombination+on+random+decomposable+problems&url=http%3A%2F%2Fwww.kumarasastry.com%2F2007%2F07%2F14%2Fempirical-analysis-of-ideal-recombination-on-random-decomposable-problems%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2007/07/14/empirical-analysis-of-ideal-recombination-on-random-decomposable-problems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Automated alphabet reduction method with evolutionary algorithms for protein structure prediction</title>
		<link>http://www.kumarasastry.com/2007/07/14/automated-alphabet-reduction-method-with-evolutionary-algorithms-for-protein-structure-prediction/</link>
		<comments>http://www.kumarasastry.com/2007/07/14/automated-alphabet-reduction-method-with-evolutionary-algorithms-for-protein-structure-prediction/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 14:24:26 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
		
		<category><![CDATA[Competent GAs]]></category>

		<category><![CDATA[Conference Proceedings]]></category>

		<category><![CDATA[Estimation of Distribution Algorithms]]></category>

		<category><![CDATA[Genetics Based Machine Learning]]></category>

		<category><![CDATA[Publications]]></category>

		<category><![CDATA[alphabet-reduction]]></category>

		<category><![CDATA[ecga]]></category>

		<category><![CDATA[eda]]></category>

		<category><![CDATA[extended-compact-GA]]></category>

		<category><![CDATA[gecco-2007]]></category>

		<category><![CDATA[humies]]></category>

		<category><![CDATA[protein-synthesis]]></category>

		<guid isPermaLink="false">http://kumarasastry.com/?p=275</guid>
		<description><![CDATA[Bacardit, J., Stout, M., Hirst, J. D., Sastry, K., Llorà, X., Krasnogor, N. (2007). Proceedings of the 2007 Genetic and Evolutionary Computation Conference (GECCO 2007). 346–353. [Bronze &#8220;Humies&#8221; award at the Human Competitive Results Competition] [Preprint: IlliGAL report no. 2007015] [Full paper - DOI].


<script type="text/javascript">
SHARETHIS.addEntry({
	title: "Automated alphabet reduction method with evolutionary algorithms for protein structure prediction",
	url: "http://www.kumarasastry.com/2007/07/14/automated-alphabet-reduction-method-with-evolutionary-algorithms-for-protein-structure-prediction/"
});
</script>
	]]></description>
			<content:encoded><![CDATA[<p>Bacardit, J., Stout, M., Hirst, J. D., Sastry, K., Llorà, X., Krasnogor, N. (2007). <em>Proceedings of the 2007 Genetic and Evolutionary Computation Conference (GECCO 2007)</em>. 346–353. [<strong>Bronze &#8220;Humies&#8221; award at the <a href="http://www.genetic-programming.org/hc2007/cfe2007.html">Human Competitive Results Competition</a></strong>] [<a href="http://www.illigal.uiuc.edu/pub/papers/IlliGALs/2007015.pdf">Preprint: IlliGAL report no. 2007015</a>] [<a href="http://doi.acm.org/10.1145/1276958.1277033">Full paper - DOI</a>].</p>
<p><a href="http://sharethis.com/item?publisher=d273ea37-cd14-46b1-8ffd-38871863f07e&title=Automated+alphabet+reduction+method+with+evolutionary+algorithms+for+protein+structure+prediction&url=http%3A%2F%2Fwww.kumarasastry.com%2F2007%2F07%2F14%2Fautomated-alphabet-reduction-method-with-evolutionary-algorithms-for-protein-structure-prediction%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2007/07/14/automated-alphabet-reduction-method-with-evolutionary-algorithms-for-protein-structure-prediction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Population sizing for entropy-based model building in genetic algorithms</title>
		<link>http://www.kumarasastry.com/2007/07/14/population-sizing-for-entropy-based-model-building-in-genetic-algorithms-2/</link>
		<comments>http://www.kumarasastry.com/2007/07/14/population-sizing-for-entropy-based-model-building-in-genetic-algorithms-2/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 14:15:10 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
		
		<category><![CDATA[Conference Proceedings]]></category>

		<category><![CDATA[Estimation of Distribution Algorithms]]></category>

		<category><![CDATA[Genetic and Evolutionary Algorithm Theory]]></category>

		<category><![CDATA[Publications]]></category>

		<category><![CDATA[DSMGA]]></category>

		<category><![CDATA[ecga]]></category>

		<category><![CDATA[eda]]></category>

		<category><![CDATA[entropy]]></category>

		<category><![CDATA[facetwise-model]]></category>

		<category><![CDATA[gecco-2007]]></category>

		<category><![CDATA[mutual-information]]></category>

		<category><![CDATA[population-sizing]]></category>

		<guid isPermaLink="false">http://kumarasastry.com/?p=274</guid>
		<description><![CDATA[Yu, T.-L., Sastry, K., Goldberg, D. E., Pelikan, M. (2007). Proceedings of the 2007 Genetic and Evolutionary Computation Conference (GECCO 2007). 601–608. [Nominated for the best paper award in Estimation of Distribution Algorithms track] [Preprint: IlliGAL report no. 2006020] [Full paper - DOI] [Presentation slides].



<script type="text/javascript">
SHARETHIS.addEntry({
	title: "Population sizing for entropy-based model building in genetic algorithms",
	url: "http://www.kumarasastry.com/2007/07/14/population-sizing-for-entropy-based-model-building-in-genetic-algorithms-2/"
});
</script>
	]]></description>
			<content:encoded><![CDATA[<p>Yu, T.-L., Sastry, K., Goldberg, D. E., Pelikan, M. (2007). <em>Proceedings of the 2007 Genetic and Evolutionary Computation Conference (GECCO 2007)</em>. 601–608. [<strong>Nominated for the best paper award in Estimation of Distribution Algorithms track</strong>] [<a href="http://www.illigal.uiuc.edu/pub/papers/IlliGALs/2006020.pdf">Preprint: IlliGAL report no. 2006020</a>] [<a href="http://doi.acm.org/10.1145/1276958.1277080">Full paper - DOI</a>] [<a href="http://www.slideshare.net/kknsastry/population-sizing-for-entropybased-model-buliding-in-genetic-algorithms/download">Presentation slides</a>].</p>
<p><object type=application/x-shockwave-flash data=https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=77752&doc=population-sizing-for-entropybased-model-buliding-in-genetic-algorithms2125 width=425 height=348><param name=movie value=https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=77752&doc=population-sizing-for-entropybased-model-buliding-in-genetic-algorithms2125 /></object></p>
<p><a href="http://sharethis.com/item?publisher=d273ea37-cd14-46b1-8ffd-38871863f07e&title=Population+sizing+for+entropy-based+model+building+in+genetic+algorithms&url=http%3A%2F%2Fwww.kumarasastry.com%2F2007%2F07%2F14%2Fpopulation-sizing-for-entropy-based-model-building-in-genetic-algorithms-2%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2007/07/14/population-sizing-for-entropy-based-model-building-in-genetic-algorithms-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Let&#8217;s get ready to rumble redux: Crossover versus mutation head to head on exponentially scaled problems</title>
		<link>http://www.kumarasastry.com/2007/07/13/lets-get-ready-to-rumble-redux-crossover-versus-mutation-head-to-head-on-exponentially-scaled-problems-2/</link>
		<comments>http://www.kumarasastry.com/2007/07/13/lets-get-ready-to-rumble-redux-crossover-versus-mutation-head-to-head-on-exponentially-scaled-problems-2/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 03:06:50 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
		
		<category><![CDATA[Conference Proceedings]]></category>

		<category><![CDATA[Genetic and Evolutionary Algorithm Theory]]></category>

		<category><![CDATA[Genetic and Evolutionary Algorithms]]></category>

		<category><![CDATA[Principled Efficiency Enhancement Techniques]]></category>

		<category><![CDATA[Publications]]></category>

		<category><![CDATA[gecco-2007]]></category>

		<category><![CDATA[ideal-mutation]]></category>

		<category><![CDATA[ideal-recombination]]></category>

		<category><![CDATA[noise]]></category>

		<category><![CDATA[problem-difficulty]]></category>

		<category><![CDATA[scalability]]></category>

		<category><![CDATA[scaling]]></category>

		<guid isPermaLink="false">http://kumarasastry.com/?p=273</guid>
		<description><![CDATA[Sastry, K., Goldberg, D. E. (2007). Proceedings of the 2007 Genetic and Evolutionary Computation Conference (GECCO 2007). 1380–1387. [Preprint: IlliGAL report no. 2007005] [Full paper - DOI] [Presentation slides].



<script type="text/javascript">
SHARETHIS.addEntry({
	title: "Let&#8217;s get ready to rumble redux: Crossover versus mutation head to head on exponentially scaled problems",
	url: "http://www.kumarasastry.com/2007/07/13/lets-get-ready-to-rumble-redux-crossover-versus-mutation-head-to-head-on-exponentially-scaled-problems-2/"
});
</script>
	]]></description>
			<content:encoded><![CDATA[<p>Sastry, K., Goldberg, D. E. (2007). <em>Proceedings of the 2007 Genetic and Evolutionary Computation Conference (GECCO 2007)</em>. 1380–1387. [Preprint: IlliGAL report no. 2007005] [<a href="http://doi.acm.org/10.1145/1276958.1277215">Full paper - DOI</a>] [<a href="http://www.slideshare.net/kknsastry/lets-get-ready-to-rumble-redux-crossover-versus-mutation-head-to-head-on-exponentially-scaled-problems-77662/download">Presentation slides</a>].</p>
<p><object type=application/x-shockwave-flash data=https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=77662&doc=lets-get-ready-to-rumble-redux-crossover-versus-mutation-head-to-head-on-exponentially-scaled-problems1687 width=425 height=348><param name=movie value=https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=77662&doc=lets-get-ready-to-rumble-redux-crossover-versus-mutation-head-to-head-on-exponentially-scaled-problems1687 /></object></p>
<p><a href="http://sharethis.com/item?publisher=d273ea37-cd14-46b1-8ffd-38871863f07e&title=Let%26%238217%3Bs+get+ready+to+rumble+redux%3A+Crossover+versus+mutation+head+to+head+on+exponentially+scaled+problems&url=http%3A%2F%2Fwww.kumarasastry.com%2F2007%2F07%2F13%2Flets-get-ready-to-rumble-redux-crossover-versus-mutation-head-to-head-on-exponentially-scaled-problems-2%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2007/07/13/lets-get-ready-to-rumble-redux-crossover-versus-mutation-head-to-head-on-exponentially-scaled-problems-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Modeling selection pressure in XCS for proportionate and tournament selection</title>
		<link>http://www.kumarasastry.com/2007/07/13/modeling-selection-pressure-in-xcs-for-proportionate-and-tournament-selection-2/</link>
		<comments>http://www.kumarasastry.com/2007/07/13/modeling-selection-pressure-in-xcs-for-proportionate-and-tournament-selection-2/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 02:15:34 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
		
		<category><![CDATA[Conference Proceedings]]></category>

		<category><![CDATA[Genetic and Evolutionary Algorithm Theory]]></category>

		<category><![CDATA[Genetics Based Machine Learning]]></category>

		<category><![CDATA[Publications]]></category>

		<category><![CDATA[gbml]]></category>

		<category><![CDATA[gecco-2007]]></category>

		<category><![CDATA[lcs]]></category>

		<category><![CDATA[machine-learning]]></category>

		<category><![CDATA[selection]]></category>

		<category><![CDATA[takeover-time]]></category>

		<category><![CDATA[xcs]]></category>

		<guid isPermaLink="false">http://kumarasastry.com/?p=272</guid>
		<description><![CDATA[Orriols-Puig, A., Sastry, K., Lanzi, P. L., Goldberg, D. E., Bernadó-Mansilla, E. (2007). Proceedings of the 2007 Genetic and Evolutionary Computation Conference (GECCO 2007). 1846–1853. [Preprint: IlliGAL report no. 2007004] [Full paper - DOI] [Presentation slides].



<script type="text/javascript">
SHARETHIS.addEntry({
	title: "Modeling selection pressure in XCS for proportionate and tournament selection",
