<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Kumara Sastry &#187; Competent GAs</title>
	<link>http://www.kumarasastry.com</link>
	<description></description>
	<pubDate>Sun, 11 May 2008 17:12:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Real-coded ECGA for solving decomposable real-valued optimization problems</title>
		<link>http://www.kumarasastry.com/2008/04/06/real-coded-ecga-for-solving-decomposable-real-valued-optimization-problems/</link>
		<comments>http://www.kumarasastry.com/2008/04/06/real-coded-ecga-for-solving-decomposable-real-valued-optimization-problems/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 04:33:28 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
		
		<category><![CDATA[Competent GAs]]></category>

		<category><![CDATA[Conference Proceedings]]></category>

		<category><![CDATA[Estimation of Distribution Algorithms]]></category>

		<category><![CDATA[Publications]]></category>

		<category><![CDATA[ecga]]></category>

		<category><![CDATA[EDAs]]></category>

		<category><![CDATA[real-coded]]></category>

		<guid isPermaLink="false">http://www.kumarasastry.com/2008/04/06/real-coded-ecga-for-solving-decomposable-real-valued-optimization-problems/</guid>
		<description><![CDATA[Li, M., Goldberg, D. E., Sastry, K., Yu, T.-L. (2007). Proceedings of the 2007 IEEE Congress on Evolutionary Computation (CEC 2007). 2194–2201. [Full Paper].


<script type="text/javascript">
SHARETHIS.addEntry({
	title: "Real-coded ECGA for solving decomposable real-valued optimization problems",
	url: "http://www.kumarasastry.com/2008/04/06/real-coded-ecga-for-solving-decomposable-real-valued-optimization-problems/"
});
</script>
	]]></description>
			<content:encoded><![CDATA[<p>Li, M., Goldberg, D. E., Sastry, K., Yu, T.-L. (2007). Proceedings of the 2007 IEEE Congress on Evolutionary Computation (CEC 2007). 2194–2201. [<a href="http://www.ieeexplore.ieee.org/iel5/4424445/4424446/04424744.pdf?isnumber=4424446&#038;prod=CNF&#038;arnumber=4424744&#038;arSt=2194&#038;ared=2201&#038;arAuthor=Minqiang+Li%2C%3B+Goldberg%2C+David+E.%3B+Kumara+Sastry%2C%3B+Tian-Li+Yu%2C">Full Paper</a>].<br />
 <a href="http://www.kumarasastry.com/2008/04/06/real-coded-ecga-for-solving-decomposable-real-valued-optimization-problems/#more-330" class="more-link">(more&#8230;)</a></p>
<p><a href="http://sharethis.com/item?publisher=d273ea37-cd14-46b1-8ffd-38871863f07e&title=Real-coded+ECGA+for+solving+decomposable+real-valued+optimization+problems&url=http%3A%2F%2Fwww.kumarasastry.com%2F2008%2F04%2F06%2Freal-coded-ecga-for-solving-decomposable-real-valued-optimization-problems%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2008/04/06/real-coded-ecga-for-solving-decomposable-real-valued-optimization-problems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Influence of selection and replacement strategies on linkage learning in BOA</title>
		<link>http://www.kumarasastry.com/2008/04/06/influence-of-selection-and-replacement-strategies-on-linkage-learning-in-boa-2/</link>
		<comments>http://www.kumarasastry.com/2008/04/06/influence-of-selection-and-replacement-strategies-on-linkage-learning-in-boa-2/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 04:28:54 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
		
		<category><![CDATA[Competent GAs]]></category>

		<category><![CDATA[Conference Proceedings]]></category>

		<category><![CDATA[Estimation of Distribution Algorithms]]></category>

		<category><![CDATA[Publications]]></category>

		<category><![CDATA[BOA]]></category>

		<category><![CDATA[hBOA]]></category>

		<category><![CDATA[linkage learning]]></category>

		<category><![CDATA[replacement]]></category>

		<category><![CDATA[RTR]]></category>

		<category><![CDATA[selection]]></category>

		<guid isPermaLink="false">http://www.kumarasastry.com/2008/04/06/influence-of-selection-and-replacement-strategies-on-linkage-learning-in-boa-2/</guid>
		<description><![CDATA[Lima, C. F., Pelikan, M., Goldberg, D. E., Lobo, F. G., Sastry, K., Hauschild, M. (2007). Proceedings of the 2007 IEEE Congress on Evolutionary Computation (CEC 2007). 1083&#8211;1090. [Full Paper].


<script type="text/javascript">
SHARETHIS.addEntry({
	title: "Influence of selection and replacement strategies on linkage learning in BOA",
	url: "http://www.kumarasastry.com/2008/04/06/influence-of-selection-and-replacement-strategies-on-linkage-learning-in-boa-2/"
});
</script>
	]]></description>
			<content:encoded><![CDATA[<p>Lima, C. F., Pelikan, M., Goldberg, D. E., Lobo, F. G., Sastry, K., Hauschild, M. (2007). <em>Proceedings of the 2007 IEEE Congress on Evolutionary Computation (CEC 2007).</em> 1083&#8211;1090. [<a href="http://ieeexplore.ieee.org/iel5/4424445/4424446/04424590.pdf?isnumber=4424446&amp;prod=CNF&amp;arnumber=4424590&amp;arSt=1083&amp;ared=1090&amp;arAuthor=Lima%2C+Claudio+F.%3B+Pelikan%2C+Martin%3B+Goldberg%2C+David+E.%3B+Lobo%2C+Fernando+G.%3B+Sastry%2C+Kumara%3B+Hauschild%2C+Mark">Full Paper</a>].<br />
 <a href="http://www.kumarasastry.com/2008/04/06/influence-of-selection-and-replacement-strategies-on-linkage-learning-in-boa-2/#more-329" class="more-link">(more&#8230;)</a></p>
<p><a href="http://sharethis.com/item?publisher=d273ea37-cd14-46b1-8ffd-38871863f07e&title=Influence+of+selection+and+replacement+strategies+on+linkage+learning+in+BOA&url=http%3A%2F%2Fwww.kumarasastry.com%2F2008%2F04%2F06%2Finfluence-of-selection-and-replacement-strategies-on-linkage-learning-in-boa-2%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2008/04/06/influence-of-selection-and-replacement-strategies-on-linkage-learning-in-boa-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A simple real-coded extended compact genetic algorithm</title>
		<link>http://www.kumarasastry.com/2008/04/06/a-simple-real-coded-extended-compact-genetic-algorithm/</link>
		<comments>http://www.kumarasastry.com/2008/04/06/a-simple-real-coded-extended-compact-genetic-algorithm/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 04:24:33 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
		
		<category><![CDATA[Competent GAs]]></category>

		<category><![CDATA[Conference Proceedings]]></category>

		<category><![CDATA[Estimation of Distribution Algorithms]]></category>

		<category><![CDATA[Publications]]></category>

		<category><![CDATA[chi-eCGA]]></category>

		<category><![CDATA[ecga]]></category>

		<category><![CDATA[EDAs]]></category>

		<category><![CDATA[real-coded]]></category>

		<guid isPermaLink="false">http://www.kumarasastry.com/2008/04/06/a-simple-real-coded-extended-compact-genetic-algorithm/</guid>
		<description><![CDATA[Fossati, L., Lanzi, P. L., Sastry, K., Goldberg, D. E., Gomez, O. (2007). Proceedings of the 2007 IEEE Congress on Evolutionary Computation (CEC 2007). 342&#8211;348. [Full Paper].


<script type="text/javascript">
SHARETHIS.addEntry({
	title: "A simple real-coded extended compact genetic algorithm",
	url: "http://www.kumarasastry.com/2008/04/06/a-simple-real-coded-extended-compact-genetic-algorithm/"
});
</script>
	]]></description>
			<content:encoded><![CDATA[<p>Fossati, L., Lanzi, P. L., Sastry, K., Goldberg, D. E., Gomez, O. (2007). <em>Proceedings of the 2007 IEEE Congress on Evolutionary Computation (CEC 2007).</em> 342&#8211;348. [<a href="http://ieeexplore.ieee.org/iel5/4424445/4424446/04424491.pdf?isnumber=4424446&#038;prod=CNF&#038;arnumber=4424491&#038;arSt=342&#038;ared=348&#038;arAuthor=Fossati%2C+Luca%3B+Luca+Lanzi%2C+Pier%3B+Sastry%2C+Kumara%3B+Goldberg%2C+David+E.%3B+Gomez%2C+Osvaldo">Full Paper</a>].<br />
 <a href="http://www.kumarasastry.com/2008/04/06/a-simple-real-coded-extended-compact-genetic-algorithm/#more-328" class="more-link">(more&#8230;)</a></p>
<p><a href="http://sharethis.com/item?publisher=d273ea37-cd14-46b1-8ffd-38871863f07e&title=A+simple+real-coded+extended+compact+genetic+algorithm&url=http%3A%2F%2Fwww.kumarasastry.com%2F2008%2F04%2F06%2Fa-simple-real-coded-extended-compact-genetic-algorithm%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2008/04/06/a-simple-real-coded-extended-compact-genetic-algorithm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using previous models to bias structural learning in the hierarchical BOA</title>
		<link>http://www.kumarasastry.com/2008/04/06/using-previous-models-to-bias-structural-learning-in-the-hierarchical-boa/</link>
		<comments>http://www.kumarasastry.com/2008/04/06/using-previous-models-to-bias-structural-learning-in-the-hierarchical-boa/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 03:27:19 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
		
		<category><![CDATA[Competent GAs]]></category>

		<category><![CDATA[Estimation of Distribution Algorithms]]></category>

		<category><![CDATA[Principled Efficiency Enhancement Techniques]]></category>

		<category><![CDATA[Publications]]></category>

		<category><![CDATA[Technical Reports]]></category>

		<category><![CDATA[BOA]]></category>

		<category><![CDATA[competence]]></category>

		<category><![CDATA[efficiency]]></category>

		<category><![CDATA[hBOA]]></category>

		<guid isPermaLink="false">http://www.kumarasastry.com/2008/04/06/using-previous-models-to-bias-structural-learning-in-the-hierarchical-boa/</guid>
		<description><![CDATA[Hauschild, M., Pelikan, M., Sastry, K., Goldberg, D. E. (2008). MEDAL Report No. 2008003. University of Missouri at St. Louis. [Full Paper - PDF].


<script type="text/javascript">
SHARETHIS.addEntry({
	title: "Using previous models to bias structural learning in the hierarchical BOA",
	url: "http://www.kumarasastry.com/2008/04/06/using-previous-models-to-bias-structural-learning-in-the-hierarchical-boa/"
});
</script>
	]]></description>
			<content:encoded><![CDATA[<p>Hauschild, M., Pelikan, M., Sastry, K., Goldberg, D. E. (2008). MEDAL Report No. 2008003. University of Missouri at St. Louis. [<a href="http://medal.cs.umsl.edu/files/2008003.pdf">Full Paper - PDF</a>].</p>
<p> <a href="http://www.kumarasastry.com/2008/04/06/using-previous-models-to-bias-structural-learning-in-the-hierarchical-boa/#more-326" class="more-link">(more&#8230;)</a></p>
<p><a href="http://sharethis.com/item?publisher=d273ea37-cd14-46b1-8ffd-38871863f07e&title=Using+previous+models+to+bias+structural+learning+in+the+hierarchical+BOA&url=http%3A%2F%2Fwww.kumarasastry.com%2F2008%2F04%2F06%2Fusing-previous-models-to-bias-structural-learning-in-the-hierarchical-boa%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2008/04/06/using-previous-models-to-bias-structural-learning-in-the-hierarchical-boa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iBOA: The incremental Bayesian optimization algorithm</title>
		<link>http://www.kumarasastry.com/2008/04/06/iboa-the-incremental-bayesian-optimization-algorithm/</link>
		<comments>http://www.kumarasastry.com/2008/04/06/iboa-the-incremental-bayesian-optimization-algorithm/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 03:16:16 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
		
		<category><![CDATA[Competent GAs]]></category>

		<category><![CDATA[Estimation of Distribution Algorithms]]></category>

		<category><![CDATA[Publications]]></category>

		<category><![CDATA[Technical Reports]]></category>

		<category><![CDATA[BOA]]></category>

		<category><![CDATA[competence]]></category>

		<category><![CDATA[efficiency]]></category>

		<guid isPermaLink="false">http://www.kumarasastry.com/2008/04/06/iboa-the-incremental-bayesian-optimization-algorithm/</guid>
		<description><![CDATA[Pelikan, M., Sastry, K., Goldberg, D. E. (2008). Medal Report No. 2008002. University of Missouri at St. Louis. [Full Paper - PDF].


<script type="text/javascript">
SHARETHIS.addEntry({
	title: "iBOA: The incremental Bayesian optimization algorithm",
	url: "http://www.kumarasastry.com/2008/04/06/iboa-the-incremental-bayesian-optimization-algorithm/"
});
</script>
	]]></description>
			<content:encoded><![CDATA[<p>Pelikan, M., Sastry, K., Goldberg, D. E. (2008). Medal Report No. 2008002. University of Missouri at St. Louis. [<a href="http://medal.cs.umsl.edu/files/2008002.pdf">Full Paper - PDF</a>].</p>
<p> <a href="http://www.kumarasastry.com/2008/04/06/iboa-the-incremental-bayesian-optimization-algorithm/#more-325" class="more-link">(more&#8230;)</a></p>
<p><a href="http://sharethis.com/item?publisher=d273ea37-cd14-46b1-8ffd-38871863f07e&title=iBOA%3A+The+incremental+Bayesian+optimization+algorithm&url=http%3A%2F%2Fwww.kumarasastry.com%2F2008%2F04%2F06%2Fiboa-the-incremental-bayesian-optimization-algorithm%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2008/04/06/iboa-the-incremental-bayesian-optimization-algorithm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sporadic model building for efficiency enhancement of the hierarchical BOA</title>
		<link>http://www.kumarasastry.com/2008/04/06/sporadic-model-building-for-efficiency-enhancement-of-the-hierarchical-boa/</link>
		<comments>http://www.kumarasastry.com/2008/04/06/sporadic-model-building-for-efficiency-enhancement-of-the-hierarchical-boa/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 03:08:15 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
		
		<category><![CDATA[Competent GAs]]></category>

		<category><![CDATA[Estimation of Distribution Algorithms]]></category>

		<category><![CDATA[Journals]]></category>

		<category><![CDATA[Principled Efficiency Enhancement Techniques]]></category>

		<category><![CDATA[Publications]]></category>

		<category><![CDATA[BOA]]></category>

		<category><![CDATA[competence]]></category>

		<category><![CDATA[efficiency]]></category>

		<category><![CDATA[hBOA]]></category>

		<guid isPermaLink="false">http://www.kumarasastry.com/2008/04/06/sporadic-model-building-for-efficiency-enhancement-of-the-hierarchical-boa/</guid>
		<description><![CDATA[Pelikan, M., Sastry, K., Goldberg, D. E. (2008). Genetic Programming and Evolvable Machines, 9(1). 53–84. [Preprint: MEDAL report no. 2007009] [Full paper - DOI].


<script type="text/javascript">
SHARETHIS.addEntry({
	title: "Sporadic model building for efficiency enhancement of the hierarchical BOA",
	url: "http://www.kumarasastry.com/2008/04/06/sporadic-model-building-for-efficiency-enhancement-of-the-hierarchical-boa/"
});
</script>
	]]></description>
			<content:encoded><![CDATA[<p>Pelikan, M., Sastry, K., Goldberg, D. E. (2008). <em>Genetic Programming and Evolvable Machines, 9(1)</em>. 53–84. [Preprint: <a href="http://medal.cs.umsl.edu/files/2007009.pdf">MEDAL report no. 2007009</a>] [<a href="http://springer.r.delivery.net/r/r?2.1.Ee.2Tp.1gRdFJ.BwEPQ6..N.EjOa.2xIu.DCKEcc00">Full paper - DOI</a>].</p>
<p> <a href="http://www.kumarasastry.com/2008/04/06/sporadic-model-building-for-efficiency-enhancement-of-the-hierarchical-boa/#more-324" class="more-link">(more&#8230;)</a></p>
<p><a href="http://sharethis.com/item?publisher=d273ea37-cd14-46b1-8ffd-38871863f07e&title=Sporadic+model+building+for+efficiency+enhancement+of+the+hierarchical+BOA&url=http%3A%2F%2Fwww.kumarasastry.com%2F2008%2F04%2F06%2Fsporadic-model-building-for-efficiency-enhancement-of-the-hierarchical-boa%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2008/04/06/sporadic-model-building-for-efficiency-enhancement-of-the-hierarchical-boa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Towards billion bit optimization via parallel estimation of distribution algorithm</title>
		<link>http://www.kumarasastry.com/2007/07/14/towards-billion-bit-optimization-via-parallel-estimation-of-distribution-algorithm/</link>
		<comments>http://www.kumarasastry.com/2007/07/14/towards-billion-bit-optimization-via-parallel-estimation-of-distribution-algorithm/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 14:49:00 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
		
		<category><![CDATA[Competent GAs]]></category>

		<category><![CDATA[Conference Proceedings]]></category>

		<category><![CDATA[Estimation of Distribution Algorithms]]></category>

		<category><![CDATA[Genetic and Evolutionary Algorithm Theory]]></category>

		<category><![CDATA[Principled Efficiency Enhancement Techniques]]></category>

		<category><![CDATA[Publications]]></category>

		<category><![CDATA[Altivec]]></category>

		<category><![CDATA[billion-bit]]></category>

		<category><![CDATA[billion-variable]]></category>

		<category><![CDATA[compact-genetic-algorithm]]></category>

		<category><![CDATA[gecco-2007]]></category>

		<category><![CDATA[MPI]]></category>

		<category><![CDATA[parallelization]]></category>

		<category><![CDATA[SIMD]]></category>

		<category><![CDATA[SSE2]]></category>

		<guid isPermaLink="false">http://kumarasastry.com/?p=277</guid>
		<description><![CDATA[Sastry, K., Goldberg, D. E., Llorà, X. (2007). Proceedings of the 2007 Genetic and Evolutionary Computation Conference (GECCO 2007). 577–584. [Best paper in Estimation of Distribution Algorithms track] [Preprint: IlliGAL report no. 2007007] [Full paper - DOI] [Presentation Slides].



<script type="text/javascript">
SHARETHIS.addEntry({
	title: "Towards billion bit optimization via parallel estimation of distribution algorithm",
	url: "http://www.kumarasastry.com/2007/07/14/towards-billion-bit-optimization-via-parallel-estimation-of-distribution-algorithm/"
});
</script>
	]]></description>
			<content:encoded><![CDATA[<p>Sastry, K., Goldberg, D. E., Llorà, X. (2007). <em>Proceedings of the 2007 Genetic and Evolutionary Computation Conference (GECCO 2007)</em>. 577–584. [<strong>Best paper in Estimation of Distribution Algorithms track</strong>] [Preprint: IlliGAL report no. 2007007] [<a href="http://doi.acm.org/10.1145/1276958.1277077">Full paper - DOI</a>] [<a href="http://www.slideshare.net/kknsastry/towards-billion-bit-optimization-via-parallel-estimation-of-distribution-algorithm/download">Presentation Slides</a>].</p>
<p><object type=application/x-shockwave-flash data=https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=77764&doc=towards-billion-bit-optimization-via-parallel-estimation-of-distribution-algorithm1292 width=425 height=348><param name=movie value=https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=77764&doc=towards-billion-bit-optimization-via-parallel-estimation-of-distribution-algorithm1292 /></object></p>
<p><a href="http://sharethis.com/item?publisher=d273ea37-cd14-46b1-8ffd-38871863f07e&title=Towards+billion+bit+optimization+via+parallel+estimation+of+distribution+algorithm&url=http%3A%2F%2Fwww.kumarasastry.com%2F2007%2F07%2F14%2Ftowards-billion-bit-optimization-via-parallel-estimation-of-distribution-algorithm%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2007/07/14/towards-billion-bit-optimization-via-parallel-estimation-of-distribution-algorithm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Automated alphabet reduction method with evolutionary algorithms for protein structure prediction</title>
		<link>http://www.kumarasastry.com/2007/07/14/automated-alphabet-reduction-method-with-evolutionary-algorithms-for-protein-structure-prediction/</link>
		<comments>http://www.kumarasastry.com/2007/07/14/automated-alphabet-reduction-method-with-evolutionary-algorithms-for-protein-structure-prediction/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 14:24:26 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
		
		<category><![CDATA[Competent GAs]]></category>

		<category><![CDATA[Conference Proceedings]]></category>

		<category><![CDATA[Estimation of Distribution Algorithms]]></category>

		<category><![CDATA[Genetics Based Machine Learning]]></category>

		<category><![CDATA[Publications]]></category>

		<category><![CDATA[alphabet-reduction]]></category>

		<category><![CDATA[ecga]]></category>

		<category><![CDATA[eda]]></category>

		<category><![CDATA[extended-compact-GA]]></category>

		<category><![CDATA[gecco-2007]]></category>

		<category><![CDATA[humies]]></category>

		<category><![CDATA[protein-synthesis]]></category>

		<guid isPermaLink="false">http://kumarasastry.com/?p=275</guid>
		<description><![CDATA[Bacardit, J., Stout, M., Hirst, J. D., Sastry, K., Llorà, X., Krasnogor, N. (2007). Proceedings of the 2007 Genetic and Evolutionary Computation Conference (GECCO 2007). 346–353. [Bronze &#8220;Humies&#8221; award at the Human Competitive Results Competition] [Preprint: IlliGAL report no. 2007015] [Full paper - DOI].


<script type="text/javascript">
SHARETHIS.addEntry({
	title: "Automated alphabet reduction method with evolutionary algorithms for protein structure prediction",
	url: "http://www.kumarasastry.com/2007/07/14/automated-alphabet-reduction-method-with-evolutionary-algorithms-for-protein-structure-prediction/"
});
</script>
	]]></description>
			<content:encoded><![CDATA[<p>Bacardit, J., Stout, M., Hirst, J. D., Sastry, K., Llorà, X., Krasnogor, N. (2007). <em>Proceedings of the 2007 Genetic and Evolutionary Computation Conference (GECCO 2007)</em>. 346–353. [<strong>Bronze &#8220;Humies&#8221; award at the <a href="http://www.genetic-programming.org/hc2007/cfe2007.html">Human Competitive Results Competition</a></strong>] [<a href="http://www.illigal.uiuc.edu/pub/papers/IlliGALs/2007015.pdf">Preprint: IlliGAL report no. 2007015</a>] [<a href="http://doi.acm.org/10.1145/1276958.1277033">Full paper - DOI</a>].</p>
<p><a href="http://sharethis.com/item?publisher=d273ea37-cd14-46b1-8ffd-38871863f07e&title=Automated+alphabet+reduction+method+with+evolutionary+algorithms+for+protein+structure+prediction&url=http%3A%2F%2Fwww.kumarasastry.com%2F2007%2F07%2F14%2Fautomated-alphabet-reduction-method-with-evolutionary-algorithms-for-protein-structure-prediction%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2007/07/14/automated-alphabet-reduction-method-with-evolutionary-algorithms-for-protein-structure-prediction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Analyzing probabilistic models in hierarchical BOA on traps and spin glasses</title>
		<link>http://www.kumarasastry.com/2007/07/13/analyzing-probabilistic-models-in-hierarchical-boa-on-traps-and-spin-glasses-2/</link>
		<comments>http://www.kumarasastry.com/2007/07/13/analyzing-probabilistic-models-in-hierarchical-boa-on-traps-and-spin-glasses-2/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 01:12:34 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
		
		<category><![CDATA[Competent GAs]]></category>

		<category><![CDATA[Conference Proceedings]]></category>

		<category><![CDATA[Estimation of Distribution Algorithms]]></category>

		<category><![CDATA[Publications]]></category>

		<category><![CDATA[analysis]]></category>

		<category><![CDATA[gecco-2007]]></category>

		<category><![CDATA[hierarchical-BOA]]></category>

		<category><![CDATA[model-building]]></category>

		<category><![CDATA[probabilistic-models]]></category>

		<category><![CDATA[spin-glass]]></category>

		<category><![CDATA[traps]]></category>

		<guid isPermaLink="false">http://kumarasastry.com/?p=268</guid>
		<description><![CDATA[Hauschild, M., Pelikan, M., Lima, C. F., Sastry, K. (2007). Proceedings of the 2007 Genetic and Evolutionary Computation Conference (GECCO 2007). 523–530. [Preprint: Medal report no. 2007001] [Full paper - DOI] [Download presentation slides].



<script type="text/javascript">
SHARETHIS.addEntry({
	title: "Analyzing probabilistic models in hierarchical BOA on traps and spin glasses",
	url: "http://www.kumarasastry.com/2007/07/13/analyzing-probabilistic-models-in-hierarchical-boa-on-traps-and-spin-glasses-2/"
});
</script>
	]]></description>
			<content:encoded><![CDATA[<p>Hauschild, M., Pelikan, M., Lima, C. F., Sastry, K. (2007). <em>Proceedings of the 2007 Genetic and Evolutionary Computation Conference (GECCO 2007)</em>. 523–530. [<a href="http://medal.cs.umsl.edu/files/2007001.pdf">Preprint: Medal report no. 2007001</a>] [<a href="http://doi.acm.org/10.1145/1276958.1277070">Full paper - DOI</a>] [<a href="http://www.slideshare.net/pelikan/analyzing-probabilistic-models-in-hierarchical-boa-on-traps-and-spin-glasses-83852/download">Download presentation slides</a>].</p>
<p><object type=application/x-shockwave-flash data=https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=83852&doc=analyzing-probabilistic-models-in-hierarchical-boa-on-traps-and-spin-glasses width=425 height=348><param name=movie value=https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=83852&doc=analyzing-probabilistic-models-in-hierarchical-boa-on-traps-and-spin-glasses /></object></p>
<p><a href="http://sharethis.com/item?publisher=d273ea37-cd14-46b1-8ffd-38871863f07e&title=Analyzing+probabilistic+models+in+hierarchical+BOA+on+traps+and+spin+glasses&url=http%3A%2F%2Fwww.kumarasastry.com%2F2007%2F07%2F13%2Fanalyzing-probabilistic-models-in-hierarchical-boa-on-traps-and-spin-glasses-2%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2007/07/13/analyzing-probabilistic-models-in-hierarchical-boa-on-traps-and-spin-glasses-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scalability of a hybrid extended compact genetic algorithm for ground state optimization of clusters</title>
		<link>http://www.kumarasastry.com/2007/06/04/scalability-of-a-hybrid-extended-compact-genetic-algorithm-for-ground-state-optimization-of-clusters/</link>
		<comments>http://www.kumarasastry.com/2007/06/04/scalability-of-a-hybrid-extended-compact-genetic-algorithm-for-ground-state-optimization-of-clusters/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 16:38:27 +0000</pubDate>
		<dc:creator>Kumara Sastry</dc:creator>
		
		<category><![CDATA[Competent GAs]]></category>

		<category><![CDATA[Estimation of Distribution Algorithms]]></category>

		<category><![CDATA[Journals]]></category>

		<category><![CDATA[Principled Efficiency Enhancement Techniques]]></category>

		<category><![CDATA[Publications]]></category>

		<category><![CDATA[cluster-optimization]]></category>

		<category><![CDATA[ecga]]></category>

		<category><![CDATA[hybridization]]></category>

		<category><![CDATA[seeding]]></category>

		<category><![CDATA[silicon-clusters]]></category>

		<guid isPermaLink="false">http://kumarasastry.com/?p=261</guid>
		<description><![CDATA[Sastry, K., Goldberg, D. E., Johnson, D. D. (2007). Materials and Manufacturing Processes, 22(5), 570-576. [Full Paper - DOI].


<script type="text/javascript">
SHARETHIS.addEntry({
	title: "Scalability of a hybrid extended compact genetic algorithm for ground state optimization of clusters",
	url: "http://www.kumarasastry.com/2007/06/04/scalability-of-a-hybrid-extended-compact-genetic-algorithm-for-ground-state-optimization-of-clusters/"
});
</script>
	]]></description>
			<content:encoded><![CDATA[<p>Sastry, K., Goldberg, D. E., Johnson, D. D. (2007). <em>Materials and Manufacturing Processes</em>, <em>22</em>(5), 570-576. [<a href="http://dx.doi.org/10.1080/10426910701319654">Full Paper - DOI</a>].</p>
<p> <a href="http://www.kumarasastry.com/2007/06/04/scalability-of-a-hybrid-extended-compact-genetic-algorithm-for-ground-state-optimization-of-clusters/#more-261" class="more-link">(more&#8230;)</a></p>
<p><a href="http://sharethis.com/item?publisher=d273ea37-cd14-46b1-8ffd-38871863f07e&title=Scalability+of+a+hybrid+extended+compact+genetic+algorithm+for+ground+state+optimization+of+clusters&url=http%3A%2F%2Fwww.kumarasastry.com%2F2007%2F06%2F04%2Fscalability-of-a-hybrid-extended-compact-genetic-algorithm-for-ground-state-optimization-of-clusters%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.kumarasastry.com/2007/06/04/scalability-of-a-hybrid-extended-compact-genetic-algorithm-for-ground-state-optimization-of-clusters/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
